2004
/ 2005 Results
Thursday, December 16th, 2004 at 6:00PM (Home)
Red Lion 74, Central 18
| 105 | Kyle Sheffer (C) dec Bobby Doyle (RL) 5-4 RO | 0 | 3 | Picture |
| 110 | Sean Andel (RL) pin Tyler Breisback (C) 1:27 | 6 | 3 | Picture |
| 115 | Steven States (RL) dec Brandyn Cunningham (C) 8-2 | 9 | 3 | Picture |
| 122 | Colin Snyder (RL) pin Tory Wagner (C) 3:30 | 15 | 3 | Picture |
| 130 | Justin Hollar (RL) pin John Seifert (C) :33 | 21 | 3 | Picture |
| 138 | James Jefferson (RL) pin Alex Kelly (C) 2:30 | 27 | 3 | Picture |
| 145 | Zach Klock (RL) pin Jerrod Filmore (C) 2:04 | 33 | 3 | Picture |
| 155 | Boyce King (C) dec Dylyn Miller (RL) 6-1 | 33 | 6 | Picture |
| 165 | Paul Jamison (RL) tech fall Thomas Dywer (C) 19-3 | 38 | 6 | Picture |
| 185 | Jordan Frey (RL) pin Josh Dick (C) 1:13 | 44 | 6 | Picture |
| 210 | Dan Quackenbos (RL) pin Brenden Green (C) 1:18 | 50 | 6 | Picture |
| 250 | Dan Wagner (RL) won by FFT | 56 | 6 | No Pic |
| 75 | Brooks King (RL) pin Jesse Christy (C) 1:10 | 62 | 6 | Picture |
| 80 | Dylan Nguyen (RL) won by FFT | 68 | 6 | No Pic |
| 85 | Ryan Livingston (C) dec Robert Axe (RL) 6-5 | 68 | 9 | Picture |
| 90 | Mike Wellman (C) pin Mitchell Heaps (RL) 1:08 | 68 | 15 | Picture |
| 95 | Colin Harner (C) dec Donavin Aldinger (RL) 6-0 | 68 | 18 | Picture |
| 100 | Scott Vasellas (RL) pin Nathan Lloyd (C) 2:30 | 74 | 18 | Picture |
2003
/ 2004 Results
Sat., January 17th, 2004 at 7:00PM (Away)
Red Lion 43, Central 45
* - Outstanding
Wrestler
| 130 | Tyler Lehr (RL) dec Kyle Parker (C) 9-8 RO | 3 | 0 | Picture |
| 138 | Erik Dykstra (C) pin Zach Klock (RL) 1:10 | 3 | 6 | Picture |
| 145 | Paul Jamison (RL) MD Clay Chaney (C) 13-0 | 7 | 6 | Picture |
| 155 | Kevin Baughman (RL) pin Leroy Calhoun (C) 2:44 | 13 | 6 | Picture |
| 165 | Kenny Gardner (C) MD Jordan Frey (RL) 12-2 | 13 | 10 | Picture |
| 185 | Josh Campbell (RL) pin Kevin Brandt (C) :27 | 19 | 10 | Picture |
| 210 | Kevin Kriner (RL) pin Vance Schicvert (C) 4:08 | 25 | 10 | Picture |
| 250 | Corey Becker (RL) pin Allen Cook (C) 1:38 | 31 | 10 | Picture |
| 75 | Ryan Livingston (C) won by FFT | 31 | 16 | No Pic |
| 80 | Mike Wellman (C) pin Mitchell Heaps (RL) 2:34 | 31 | 22 | Picture |
| 85 | Bobby Doyle (RL) dec Colin Harner (C) 5-0 | 34 | 22 | Picture |
| 90 | Jeff Emenheiser (RL) dec Brandon Cunningham (C) 7-2 | 37 | 22 | Picture |
| 95 | Sean Andel (RL) pin Nathan Lloyd (C) 2:52 | 43 | 22 | Picture |
| 100 | Lamar Calhoun (C) dec Wayne Hake (RL) 7-4 | 43 | 25 | Picture |
| 105 | Z. Grove (C) inj def Josh Arnold (RL) | 43 | 31 | Picture |
| 110 | DJ Zarfoss (C) MD Collin Snyder (RL) 10-2 | 43 | 35 | Picture |
| 115 | Corey Green (C) MD Ryan Luu (RL) 12-1 | 43 | 39 | Picture |
| 122 | James English (C) pin Dylan Snyder (RL) 2:59 | 43 | 45 | Picture |
2002
/ 2003 Results
Sat., January 18th, 2003 at 6:00PM (Home)
Red Lion 49, Central 44
* - Outstanding
Wrestler
| 115 | * Dustin Grimm(RL) maj dec Mike Baum(C) 16-7 | 4 | 0 | Picture |
| 122 | Eric Dykstra(C) dec Tyler Sechrist(RL) 4-2 | 4 | 3 | Picture |
| 130 | Dalton Mitzel(RL) pin Clay Chaney(C) :37 | 10 | 3 | Picture |
| 138 | Matt Graham(RL) pin Forrest Christy(C) 3:47 | 16 | 3 | Picture |
| 145 | Matt Nugent(C) pin Dustin Harriger(RL) :35 | 16 | 9 | Picture |
| 155 | John Pickerill(C) pin Kevin Baughman(RL) 1:01 | 16 | 15 | Picture |
| 165 | Chad Miller(RL) dec Leroy Calhoun(C) 7-2 | 19 | 15 | Picture |
| 185 | Kevin Kriner (RL) pin Anthony Kramer(C) :41 | 25 | 15 | Picture |
| 210 | Jeremy Quickle (RL) dec Mouk Southvong(C) 7-6 | 28 | 15 | Picture |
| 250 | Bradley Sheffler(RL) pin Dan Shank(C) 2:29 | 34 | 15 | Picture |
| 75 | Ryan Livingston(C) won by FFT | 34 | 21 | No Pic |
| 80 | Nathan Lloyd (C) tech fall Zach Hale 16-0 | 34 | 26 | Picture |
| 85 | Zach Grove (C) pin Andrew Dodge(RL) 2:01 | 34 | 32 | Picture |
| 90 | Wayne Hake(RL) dec D.J. Zarfos(C) 6-0 | 37 | 32 | Picture |
| 95 | Sean Andel(RL) pin Tyler Bailey(C) 1:56 | 43 | 32 | Picture |
| 100 | Jerrid Hartman (RL) pin Corey Green (C) :59 | 49 | 32 | Picture |
| 105 | Trevor Potts (C) pin Tyler Anderson (RL) 1:21 | 49 | 38 | Picture |
| 110 | James English (C) pin Dylan Miller (RL) 1:56 | 49 | 44 | Picture |
2001
/ 2002 Results
Wed., January 23rd, 2002 at 7:00 (Home)
Red Lion 53, Central 26
* - Outstanding
Wrestler
| 75 | Wayne Hake(RL) won by FFT | 6 | 0 | No Picture |
| 80 | Jerrid Hartman(RL) won by FFT | 12 | 0 | No Picture |
| 85 | Nicholas(C) dec Josh Arnold(RL) 9-3 | 12 | 3 | Picture |
| 90 | Josh Hartman(RL) tech fall Potts(C) 18-2 | 17 | 3 | Picture |
| 95 | Josh Miller(RL) dec Strathmeyer(C) 2-0 | 20 | 3 | Picture |
| 100 | Dustin Grimm(RL) pin Baum(C) 2:38 | 26 | 3 | Picture |
| 105 | Kevin Ness(RL) pin Pritchard(C) 1:28 | 32 | 3 | Picture |
| 110 | Christy(C) dec Tyler Sechrist(RL) 12-10 OT | 32 | 6 | Picture |
| 115 | Dalton Mitzel(RL) dec Campbell(C) 7-0 | 35 | 6 | Picture |
| 122 | Nugent(C) dec Matt Graham(RL) 7-3 | 35 | 9 | Picture |
| 130 | Smith(C) tech fall Shannon Silknitter(RL) 17-1 | 35 | 14 | Picture |
| 138 | Snyder(C) dec Disma Ferranit(RL) 11-4 | 35 | 17 | Picture |
| 145 | Kotzman(C) dec Jake Emenheiser(RL) 2-0 | 35 | 20 | Picture |
| 155 | Portalatin(C) pin Kevin Baughman(RL) 3:26 | 35 | 26 | Picture |
| 165 | Keith McDonald(RL) pin Southavong(C) 1:43 | 41 | 26 | Picture |
| 185 | Brian Unfried(RL) pin Badros(C) :58 | 47 | 26 | Picture |
| Hvy | Brandon Barnes(RL) won by FFT | 53 | 26 | No Picture |
2000
/ 2001 Results
January 25th, 2001 at 6:00 (Away)
Red Lion 33, Central 36
| 75 | Hartman WBF | Picture |
| 80 | Miller WBF | Picture |
| 85 | Grimm 4-4 rideout loss | Picture |
| 90 | Andel WBF | Picture |
| 95 | Ness 0-6 | Picture |
| 100 | Graham 0-4 | Picture |
| 105 | Mitzel 2-4 | Picture |
| 110 | Hake 6-2 | Picture |
| 115 | Joines 4-1 | Picture |
| 122 | Anton LBF 1:11 | Picture |
| 130 | Hildebrand 2-9 | Picture |
| 138 | Emenheiser 0-4 | Picture |
| 145 | Frey 14-10 | Picture |
| 155 | McDonald 5-2 | Picture |
| 165 | Unfried 6-1 | Picture |
| 185 | Miller LBF 3:29 | Picture |
| Hvy | Barnes LBF 1:41 | Picture |
1999
/ 2000 Results
January 27th,
2000 at 6:00 (Home)
Red Lion 60, Central 22
75 Miller (RL) won by FFT
80 Hartman (RL) dec (C) 12-6
85 Andel (RL) pin (C)
90 Harlin (RL) dec (C) 10-3
95 Graham (RL) dec (C) 8-1
100 Hake (RL) tech fall (C) 16-1
105 Joines (RL) dec (C) 2-0
110 (C) pin Grimm (RL) 1:09
115 (C) maj dec Emenheiser (RL) 11-3
122 Emkey (RL) pin (C) 2:25
130 Emenheiser (RL) pin (C) 1:07
138 Hollar (RL) maj dec (C) 14-3
145 Gunnett (RL) pin (C) 1:40
155 McFarland (RL) dec (C) 6-0
165 (C) pin Frey (RL) :26
185 (C) pin Grimm (RL) 1:47
Hvy Tolley (RL) pin (C) 2:46
Home Youth Junior High Varsity Records Wrestling Styles Booster Club Links