2004 / 2005 Results
January 6th, 2005 at 6:00PM (Home)
Red Lion 53, Dallastown 26
| 100 | Scott Vasellas (RL) maj dec Vinnie Chioda (DT) 10-2 | 4 | 0 | Picture |
| 105 | Chris Miller (DT) dec Bobby Doyle (RL) 1-0 | 4 | 3 | Picture |
| 110 | Clay Gable (DT) dec Sean Andel (RL) 11-5 | 4 | 6 | Picture |
| 115 | Jesse Matson (RL) dec Ross Gunderson (DT) 10-9 | 7 | 6 | Picture |
| 122 | Colin Snyder (RL) maj dec Cameron Williamson (DT) 9-0 | 11 | 6 | Picture |
| 130 | Justin Hollar (RL) pin Casey Zimmerman (DT) 3:52 | 17 | 6 | Picture |
| 138 | Travis Garrety (DT) tech fall Eric McDonald (RL) 15-0 | 17 | 11 | Picture |
| 145 | Zach Klock (RL) dec Bobby King (DT) 5-2 | 20 | 11 | Picture |
| 155 | Dylyn Miller (RL) dec Angel Rodriquez (DT) 9-4 | 23 | 11 | Picture |
| 165 | Paul Jamison (RL) pin Patrick Duffy (DT) 3:35 | 29 | 11 | Picture |
| 185 | Jordan Frey (RL) pin Josh Vickerey (DT) :41 | 35 | 11 | Picture |
| 210 | Dan Quackenbos (RL) dec Justin Zelger (DT) 4-0 | 38 | 11 | Picture |
| 250 | Dan Wagner (RL) pin Zack Kleiser (DT) 3:34 | 44 | 11 | Picture |
| 75 | Brooks King (RL) dec Josh Arnold (DT) 4-2 | 47 | 11 | Picture |
| 80 | Tyler Deetz (DT) pin Dylan Nguyen (RL) 4:05 | 47 | 17 | Picture |
| 85 | Mitchell Heaps (RL) pin Brent Kroh (DT) 2:21 | 53 | 17 | Picture |
| 90 | Jon Childress (DT) pin Bobby Axe (RL) 1:42 | 53 | 23 | Picture |
| 95 | Tyler Hoover (DT) dec Andy Luu (RL) 5-2 | 53 | 26 | Picture |
2003 / 2004 Results
January 24th, 2004 at 5:30PM (Away)
Red Lion 33, Dallastown 43
* - Outstanding Wrestler
| 115 | Ryan Luu (RL) dec Casey Zimmerman (DT) 11-5 | 3 | 0 | Picture |
| 122 | Justin Hollar (RL) dec Jared Miller (DT) OT RO | 6 | 0 | Picture |
| 130 | Kevin Stough (DT) pin Eric McDonald (RL) 1:15 | 6 | 6 | Picture |
| 138 | Wes Anderson (DT) dec Tyler Lehr (RL) 6-1 | 6 | 9 | Picture |
| 145 | Paul Jamison (RL) pin Alec Young (DT) 4:28 | 12 | 9 | Picture |
| 155 | Jordan Frey (RL) dec Paul Routson (DT) 4-0 | 15 | 9 | Picture |
| 165 | Kevin Baughman (RL) dec Cody Gladfelter (DT) 5-2 | 18 | 9 | Picture |
| 185 | Josh Campbell (RL) dec Brock Allison (DT) 7-4 | 21 | 9 | Picture |
| 210 | Mike Myers (DT) dec Kevin Kriner (RL) 13-12 | 21 | 12 | Picture |
| 250 | Brad Ladd (DT) pin Corey Becker (RL) :26 | 21 | 18 | Picture |
| 75 | John Childress (DT) pin Mitchell Heaps (RL) 1:50 | 21 | 24 | Picture |
| 80 | Micah Bortner (DT) won by FFT | 21 | 30 | Picture |
| 85 | Joey Baker (DT) dec Bobby Doyle (RL) 9-2 | 21 | 33 | Picture |
| 90 | Jesse Mattson (RL) dec James Grothey (DT) 7-0 | 24 | 33 | Picture |
| 95 | Sean Andel (RL) dec Clay Gable (DT) 10-4 | 27 | 33 | Picture |
| 100 | Wayne Hake (RL) pin Tanner Starz (DT) 1:38 | 33 | 33 | Picture |
| 105 | Mike Paine (DT) maj dec Nate Crider (RL) 9-1 | 33 | 37 | Picture |
| 110 | Zach Oberlander (DT) pin Collin Snyder (RL) 2:22 | 33 | 43 | Picture |
2002 / 2003 Results
December 21st, 2002 at 10:00AM (Home)
Red Lion 24, Dallastown 66
* - Outstanding Wrestler
| 185 | Kevin Kriner(RL) pin Mike Myers(DT) 1:25 | 6 | 0 | Picture |
| 210 | Nate Hammerstein(DT) inj def Josh Campbell(RL) | 0 | 6 | Picture |
| 250 | Bradley Sheffler(RL) dec Brad Ladd(DT) 10-3 | 9 | 6 | Picture |
| 75 | Harrison Smith(DT) won by FFT | 9 | 12 | No Pic |
| 80 | Tanner Starz(DT) pin Zach Hale(RL) :40 | 9 | 18 | Picture |
| 85 | Joey Baker(DT) maj dec Andrew Dodge(RL) 14-3 | 9 | 22 | Picture |
| 90 | Zach Richards(DT) pin Colin Snyder(RL) 1:27 | 9 | 28 | Picture |
| 95 | Zach Sweitzer(DT) maj dec Sean Andel(RL) 11-3 | 9 | 32 | Picture |
| 100 | Zach Oberlander(DT) dec Jerrid Hartman(RL) 6-3 | 9 | 35 | Picture |
| 105 | Justin Scott(DT) pin Tyler Anderson(RL) :58 | 9 | 41 | Picture |
| 110 | Jesse Kilishek(DT) pin Dylyn Miller(RL) 1:48 | 9 | 47 | Picture |
| 115 | Dustin Grimm(RL) pin Alec Young(DT) 3:42 | 15 | 47 | Picture |
| 122 | Kevin Stough(DT) maj dec Tyler Sechrist(RL) 14-4 | 15 | 51 | Picture |
| 130 | Dalton Mitzel(RL) pin Heath Manalli(DT) 3:24 | 21 | 51 | Picture |
| 138 | Taylor Thorton(DT) pin Dustin Harriger(RL) 1:22 | 21 | 57 | Picture |
| 145 | Matt Graham(RL) dec Zach Shue(DT) 2-0 | 24 | 57 | Picture |
| 155 | Cody Kemper(DT) dec Kevin Baughman(RL) 3-2 | 24 | 60 | Picture |
| 165 | Drew Senft(DT) pin Chad Miller(RL) 3:29 | 24 | 66 | Picture |
2001 / 2002 Results
December 5th, 2001 at 7:00 (Away)
Red Lion 52, Dallastown 25
* - Outstanding Wrestler
| 75 | Wayne Hake(RL) FFT | No Picture |
| 80 | Jerrid Hartman(RL) dec (DT) 7-0 | Picture |
| 85 | (DT) dec Josh Arnold(RL) 2-4 | Picture |
| 90 | Josh Hartman maj dec (DT) 11-1 | Picture |
| 95 | (DT) maj dec Josh Miller(RL) 0-11 | Picture |
| 100 | Dustin Grimm(RL) pin Ryan Scott(DT) 1:16 | Picture |
| 105 | Kevin Ness(RL) dec (DT) 9-4 | Picture |
| 110 | (DT) dec Brian Meredith(RL) 2-7 | Picture |
| 115 | Dalton Mitzel(RL) pin Heath Manali(DT) 2:47 * | Picture |
| 122 | Matt Graham(RL) dec (DT) 6-3 | Picture |
| 130 | Cody Kemper(DT) pin Jimmy Ahern(RL) 1:36 | Picture |
| 138 | Shannon Silknitter(RL) dec (DT) 9-7 | Picture |
| 145 | Jake Emenheiser(RL) dec (DT) 7-4 | Picture |
| 155 | (DT) dec Kevin Baughman(RL) 2-6 | Picture |
| 165 | Keith McDonald(RL) pin (DT) 2:00 | Picture |
| 185 | Brian Unfried(RL) pin (DT) :41 | Picture |
| Hvy | Kelly McAuliffe(DT) pin Brandon Barnes(RL) 2:27 | Picture |
2000 / 2001 Results
December 6th, 2000 at 7:00 (Home)
Red Lion 40, Dallastown 42
75 (DT) pin Krout (RL) 1:39
80 (DT) dec Hartman (RL) 6-2
85 (DT) dec Miller (RL) 3-1
90 (DT) dec Andel (RL) 5-0
95 Ness (RL) pin (DT) 2:54
100 Graham (RL) maj dec (DT) 12-0
105 (DT) pin Mitzel (RL) 1:59
110 Harlin (RL) pin (DT) 3:41
115 Hake (RL) pin (DT) 1:05
122 Joines (RL) dec (DT) 3-0
130 Hildebrand (RL) pin (Dt) 2:40*
138 (DT) dec Quickel (RL) 7-1
145 Emenheiser (RL) pin (DT) 3:30
155 (DT) pin Nalls (RL) 1:35
165 McDonald (RL) dec (DT) 7-5
185 (DT) pin Unfried (RL) :28
Hvy (DT) pin Bahn (RL) 1:25
1999 / 2000 Results
December 16th, 1999 at 5:30 (Away)
Red Lion 44, Dallastown 35
75 Hartman (RL) dec Wilson (DT)
6-0
80 Miller (RL) major Vuono (Dt) 10-2
85 Andel (RL) dec Ladd (Dt) 7-4
90 Markey (Dt) pin Harlin (RL) :25
95 Hake (RL) dec Stine (Dt) 7-6
100 Graham (RL) dec Fauth (Dt) 1-0
105 Joines (RL) pin Johnson (Dt) :38
110 Tucker (Dt) dec Wagner (RL) 7-3
115 McIntyre (Dt) pin Grimm (RL) 3:50
122 Emkey (RL) major Andrus (Dt) 9-0
130 Emenheiser (RL) pin Eyster (Dt) :48
138 Hollar (RL) pin Manalli (Dt) 2:26
145 Klotz (Dt) dec Gunnett (RL) 8-4
155 Beach (DT) pin McFarland (RL) 1:55
165 Shearer (DT) pin Frey (RL) :58
185 Dougherty (DT) pin Grimm (RL) 3:15
Hvy Tolly (RL) pin Tawney (Dt) 1:30
Home Youth Junior High Varsity Records Wrestling Styles Booster Club Links