Halifax
Tournament Results
Monday, December 27th, 2004
Red Lion takes 1st in 18 team event
For detailed results Click below
>>Halifax Results<<
Halifax
Tournament Results
Friday, December 26th, 2003
Red Lion takes 2nd in 16 team event
| Name | Wgt Class | Place |
| Kevin Baughman | 155 | 1st |
| Kevin Kriner | 210 | 1st |
| Bobby Doyle | 85 | 3rd |
| Sean Andel | 100 | 3rd |
| Wayne Hake | 105 | 3rd |
| Paul Jamison | 145 | 3rd |
| Collin Snyder | 110 | 4th |
| Ryan Luu | 122 | 4th |
| Chad Miller | 165 | 4th |
| Josh Campbell | 185 | 4th |
| Corey Becker | 250 | 4th |
Halifax
Tournament Results
December 27th, 2002
Red Lion takes 5th in 17 team event
* - Outstanding Wrestler
Click on Name below to see award picture
| Name | Wgt Class | Place |
| Wayne Hake | 90 | 2nd |
| Jerrid Hartman | 100 | 3rd |
| Dustin Grimm | 115 | 3rd |
| Matt Graham | 138 | 3rd |
| Kevin Baughman | 155 | 4th |
| Kevin Kriner | 185 | 2nd |
| Bradley Sheffler | 250 | 1st * |
For detailed results Click below
>>Halifax
Results<<
Halifax
Tournament Results
December 28th, 2001
Red Lion takes 1st in 16 team event
| Name | Wgt Class | Place |
| Wayne Hake | 75 | 3rd |
| Jerrid Hartman | 80 | 3rd |
| Josh Hartman | 90 | 1st * |
| Josh Miller | 95 | 1st |
| Kevin Ness | 105 | 1st |
| Dalton Mitzel | 115 | 1st * |
| Jake Emenheiser | 145 | 4th |
| Keith McDonald | 165 | 2nd |
| Brian Unfried | 185 | 1st |
| Brandon Barnes | UNL | 3rd |
Home Youth Junior High Varsity Records Wrestling Styles Booster Club Links