2004 / 2005 Results
Thursday, January 27th, 2005 at 6:00 (Away)
Red Lion 64, New Oxford 25
No Boxscores Yet!
2003 / 2004 Results
December 18th, 2003 at 6:00 (Home)
Red Lion 57, New Oxford 45
* - Outstanding Wrestler
(Draw from hat) Wrestling started at 105 lbs.
| 105 | Wayne Hake (RL) pin Justin Sprengel (NO) 2:27 | 6 | 0 | Picture |
| 110 | Collin Snyder (RL) pin Jesse Plank (NO) 2:07 | 12 | 0 | Picture |
| 115 | Brandon Piper (NO) pin Dylan Snyder (RL) 2:08 | 12 | 6 | Picture |
| 122 | Steve Norman (NO) dec Ryan Luu (RL) 14-10 | 12 | 9 | Picture |
| 130 | Justin Hollar (RL) pin Billy Koons (NO) 1:03 | 18 | 9 | Picture |
| 138 | Eric Smith (NO) pin Zach Klock (RL) 2:25 | 18 | 15 | Picture |
| 145 | Paul Jamison (RL) pin Anthony Breighner (NO) :45 | 24 | 15 | Picture |
| 155 | Kevin Baughman(RL) pin Justin Thamez (NO) 2:34 | 30 | 15 | Picture |
| 165 | Adam Rudisill (NO) pin Chad Miller(RL) 3:53 | 30 | 21 | Picture |
| 185 | Brandon Zepp (NO) pin Josh Campbell (RL) 1:53 | 30 | 27 | No Pic |
| 210 | Kevin Kriner (RL) pin Joe Caplan (NO) 1:07 | 36 | 27 | Picture |
| 250 | Ed Mitchem (NO) pin Corey Becker (RL) 1:58 | 36 | 33 | Picture |
| 75 | Mitchell Heaps (RL) dec Casey Plank (NO) 12-7 | 39 | 33 | Picture |
| 80 | Kolby Howe (NO) won by FFT | 39 | 39 | No Pic |
| 85 | Bobby Doyle (RL) won by FFT | 45 | 39 | No Pic |
| 90 | Jeffrey Emenheiser (RL) won by FFT | 51 | 39 | No Pic |
| 95 | Brandon McWilliams (NO) pin Steve Truiett (RL) :29 | 51 | 45 | Picture |
| 100 | Sean Andel (RL) pin Bryan Walker (NO) :36 | 57 | 45 | Picture |
2002 / 2003 Results
December 19th, 2002 at 6:00 (Away)
Red Lion 53, New Oxford 45
* - Outstanding Wrestler
(Draw from hat) Wrestling started at 138 lbs.
| 138 | Matt Graham(RL) pin Eric Smith(NO) 3:52 | 6 | 0 | Picture |
| 145 | Mike Lamont(NO) pin Dustin Harriger(RL) 2:12 | 6 | 6 | Picture |
| 155 | Kevin Baughman(RL) dec Brandon Zepp(NO) 8-3 | 9 | 6 | Picture |
| 165 | Johnny Laughman(NO) pin Chad Miller(RL) :54 | 9 | 12 | Picture |
| 185 | Kevin Kriner(RL) pin Jason Adams(NO) :44 | 15 | 12 | Picture |
| 210 | Nick Weaver(NO) pin Josh Campbell(RL) :55 | 15 | 18 | Picture |
| 250 | Bradley Sheffler(RL) pin Eddie Mitchem(NO) 1:05 | 21 | 18 | Picture |
| 75 | Zach Deal(NO) won by FFT | 21 | 24 | No Pic |
| 80 | Eric Thomassy(NO) pin Zach Hale(RL) :21 | 21 | 30 | Picture |
| 85 | Isaac Smith(NO) pin Andrew Dodge(RL) :34 | 21 | 36 | Picture |
| 90 | Colin Snyder(RL) dec Bryan Walker(NO) 8-3 | 24 | 36 | Picture |
| 95 | Sean Andel(RL) pin Steve Norman(NO) 3:29 | 30 | 36 | Picture |
| 100 | Jerrid Hartman(RL) pin Branden Piper :45 | 36 | 36 | Picture |
| 105 | Josh Arnold(RL) Tech fall Andy Roscoe(NO) 3:35 | 41 | 36 | Picture |
| 110 | Harley Winebrenner(NO) pin Dylyn Miller(RL) 2:07 | 41 | 42 | Picture |
| 115 | Dustin Grimm(RL) pin Dan Hood(NO) 1:07 | 47 | 42 | Picture |
| 122 | Jason Jacoby(NO) dec Tyler Sechrist(RL) 10-5 | 47 | 45 | Picture |
| 130 | Dalton Mitzel(RL) pin Jeremy Dayhoff(NO) 1:21 | 53 | 45 | Picture |
2001 / 2002 Results
January 2nd, 2002 at 4:00 (Away)
Red Lion 48, New Oxford 30
* - Outstanding Wrestler
| 75 | Wayne Hake(RL) dec Thompson(NO) 4-0 | 3 | 0 | Picture |
| 80 | Zartman(NO) pin Andy Able(RL) :44 | 3 | 6 | Picture |
| 85 | Jerrid Hartman(RL) dec Walker(NO) 11-7 | 6 | 6 | Picture |
| 90 | Josh Hartman(RL) pin Lawrence(NO) | 12 | 6 | Picture |
| 95 | Josh Miller(RL) pin Norman(NO) 3:36 | 18 | 6 | Picture |
| 100 | Eckert(NO) dec Tyler Lehr(RL) 3-5 | 18 | 9 | Picture |
| 105 | Kevin Ness(RL) dec Jacoby(NO) 7-4 | 21 | 9 | Picture |
| 110 | Brian Meredith(RL) maj dec Smith(NO) 10-1 | 25 | 9 | Picture |
| 115 | Dalton Mitzel(RL) dec Flickinger(NO) 11-8 * | 28 | 9 | Picture |
| 122 | Matt Graham(RL) pin Dehoff(NO) 1:53 | 34 | 9 | Picture |
| 130 | Lamont(NO) pin Shannon Silknitter(RL) | 34 | 15 | Picture |
| 138 | Disma Ferranit(RL) dec May(NO) 5-4 | 37 | 15 | Picture |
| 145 | Jake Emenheiser(RL) tech fall Zepp(NO) 16-0 | 42 | 15 | Picture |
| 155 | Topper(NO) pin Kevin Baughman(RL) 3:38 | 42 | 21 | Picture |
| 165 | Keith McDonald(RL) pin Caplan(NO) 1:00 | 48 | 21 | Picture |
| 185 | Erb(NO) dec Brian Unfried(RL) 2-3 | 48 | 24 | Picture |
| Hvy | Laughman(NO) pin Brandon Barnes(RL) 1:08 | 48 | 30 | Picture |
2000 / 2001 Results
January 3rd, 2001 at 7:00 (Home)
Red Lion 34, New Oxford 48
| 75 | (NO) pin Krout (RL) 1:44 | Picture |
| 80 | Hartman (RL) pin (NO) 2:40 | Picture |
| 85 | Miller (RL) maj dec (NO) 10-1* | Picture |
| 90 | (NO) dec Andel (RL) 9-4 | Picture |
| 95 | Ness (RL) won by FFT | No Picture |
| 100 | (NO) pin Graham (RL) :52 | Picture |
| 105 | Mitzel (RL) dec (NO) 5-3 | Picture |
| 110 | (NO) pin Harlin (RL) 1:15 | Picture |
| 115 | Hake (RL) dec (NO) 7-1 | Picture |
| 122 | Joines (RL) dec (NO) 7-0 | Picture |
| 130 | (NO) dec Hildebrand (RL) 8-3 | Picture |
| 138 | Quickel (RL) dec (NO) 7-6 | Picture |
| 145 | Emenheiser (RL) pin (NO) 1:59 | Picture |
| 155 | (NO) pin Nalls (RL) :12 | No Picture |
| 165 | (NO) won by FFT | No Picture |
| 185 | (NO) pin McDonald (RL) 3:47 | Picture |
| Hwt | (NO) pin Barnes (RL) 2:33 | Picture |
1999 / 2000 Results
January 13th,
2000 at 6:00 (Home)
Red Lion 34, New Oxford 42
75 Hartman (RL) dec (NO) 7-3
80 Miller (RL) pin (NO) :55
85 (NO) pin Andel (RL) 2:35
90 Harlin (RL) pin (NO) 2:47
95 (NO) dec Graham (RL) 2-0
100 Hake (RL) pin (NO) 3:52
105 Joines (RL) dec (NO) 10-1
110 (NO) pin Wagner (RL) :32
115 (NO) dec Jake Emenheiser (RL) 2-1 OT
122 Emkey (RL) dec (NO) 4-0
130 Jon Emenheiser (RL) dec (NO) 8-2
138 Hollar (RL) dec (NO) 7-1
145 (NO) dec Gunnett (RL) 5-3
155 (NO) pin McFarland (RL) 1:27
165 (NO) dec Grimm (RL) 7-4
185 (NO) won by FFT
Hvy (NO) pin Tolly (RL) 3:17
Home Youth Junior High Varsity Records Wrestling Styles Booster Club Links