2004 / 2005 Results
Saturday, January 22nd, 2005 at 6:00PM (Away)
Red Lion 41, Spring Grove 44
No Boxscores Yet!
2003 / 2004 Results
Thursday, January 22nd, 2004 at 6:00PM (Home)
Red Lion 61, Spring Grove 25
* - Outstanding Wrestler
| 115 | Ryan Luu (RL) pin (SG) | 6 | 0 | Picture |
| 122 | (SG) pin Justin Hollar (RL) | 6 | 6 | Picture |
| 130 | (SG) pin Tyler Lehr (RL) | 6 | 12 | Picture |
| 138 | Zach Klock (RL) pin (SG) | 12 | 12 | Picture |
| 145 | Paul Jamison (RL) pin (SG) | 18 | 12 | Picture |
| 155 | (SG) maj dec Kevin Baughman (RL) 12-2 | 18 | 16 | Picture |
| 165 | (SG) dec Jordan Frey (RL) 6-2 | 18 | 19 | Picture |
| 185 | Josh Campbell (RL) pin (SG) | 24 | 19 | Picture |
| 210 | Kevin Kriner (RL) pin (SG) | 30 | 19 | Picture |
| 250 | Corey Becker (RL) dec (SG) | 33 | 19 | Picture |
| 75 | (SG) pin Mitchell Heaps (RL) | 33 | 25 | Picture |
| 80 | (RL) won by FFT | 39 | 25 | No Pic |
| 85 | Bobby Doyle (RL) won by FFT | 45 | 25 | No Pic |
| 90 | Jesse Mattson (RL) dec (SG) 10-7 | 48 | 25 | Picture |
| 95 | Sean Andel (RL) dec (SG) 9-7 OT | 51 | 25 | Picture |
| 100 | Wayne Hake (RL) dec (SG) 2-0 | 54 | 25 | Picture |
| 105 | Nate Crider (RL) dec (SG) 4-2 | 57 | 25 | Picture |
| 110 | Collin Snyder (RL) maj dec (SG) 10-1 | 61 | 25 | Picture |
2002 / 2003 Results
Thur., January 23rd, 2003 at 5:00PM (Away)
Red Lion 63, Spring Grove36
* - Outstanding Wrestler
| 145 | * Matt Graham(RL) pin Cory Baker(SG) 1:02 | 6 | 0 | Picture |
| 155 | Kevin Baughman(RL) pin James Klunk(SG) 1:16 | 12 | 0 | Picture |
| 165 | Chad Miller(RL) pin Zach Ness(SG) 1:51 | 18 | 0 | Picture |
| 185 | Jimmy Dent(SG) pin Kevin Kriner (RL) 3:51 | 18 | 6 | Picture |
| 210 | Jeremy Quickle (RL) pin Jeremy Caulfield(SG) 1:59 | 24 | 6 | Picture |
| 250 | Bradley Sheffler(RL) won by FFT | 30 | 6 | No Pic |
| 75 | Kyle Sheridan(SG) won by FFT | 30 | 12 | No Pic |
| 80 | Greg Norris(SG) pin Zach Hale 2:43 | 30 | 18 | Picture |
| 85 | Michael Caulfield(SG) pin Andrew Dodge(RL) 1:00 | 30 | 24 | Picture |
| 90 | Wayne Hake(RL) pin Dan Lacrone(SG) 2:03 | 36 | 24 | Picture |
| 95 | Sean Andel(RL) pin Shane Henry(SG) 4:07 | 42 | 24 | Picture |
| 100 | Adam Russo(SG) dec Jerrid Hartman (RL) 4-3 | 42 | 27 | Picture |
| 105 | Matt Duncan(SG) pin Dylyn Miller (RL) 2:04 | 42 | 33 | Picture |
| 110 | Tyler Lehr(RL) pin Adam Wilt(SG) :32 | 48 | 33 | Picture |
| 115 | John Turnbaugh(SG) dec Dustin Grimm(RL) 7-4 | 48 | 36 | Picture |
| 122 | Tyler Sechrist(RL) dec Tyler Cogar(SG) 5-1 | 51 | 36 | Picture |
| 130 | Dalton Mitzel(RL) pin Seth Hilt(SG) 1:20 | 57 | 36 | Picture |
| 138 | Dustin Harriger(RL) pin Andrew Polashuk (SG) :39 | 63 | 36 | Picture |
2001 / 2002 Results
Wed., February 6th, 2002 at 6:00 (Away)
Red Lion 23, Spring Grove 48
* - Outstanding Wrestler
| 75 | Andy Able(RL) won by FFT | 6 | 0 | No Picture |
| 80 | (SG) pin Wayne Hake(RL) | 6 | 6 | Picture |
| 85 | (SG) dec Jerrid Hartman(RL) 6-3 | 6 | 9 | Picture |
| 90 | (SG) dec Josh Hartman(RL) 4-3 | 6 | 12 | Picture |
| 95 | Josh Miller(RL) tech fall (SG) 15-0 | 11 | 12 | Picture |
| 100 | Brookhart(SG) dec Randy Dressler(RL) 7-5 | 11 | 15 | Picture |
| 105 | (SG) dec Kevin Ness(RL) 7-4 | 11 | 18 | Picture |
| 110 | (SG) dec Brian Meredith(RL) 7-6 | 11 | 21 | Picture |
| 115 | (SG) dec Dalton Mitzel(RL) 1-0 | 11 | 24 | Picture |
| 122 | (SG) dec Matt Graham(RL) 4-1 | 11 | 27 | Picture |
| 130 | (SG) won by FFT | 11 | 33 | No Picture |
| 138 | (SG) dec Disma Ferranit(RL) 3-1 ot | 11 | 36 | Picture |
| 145 | Cale Hildebrand(RL) pin (SG) | 17 | 36 | Picture |
| 155 | Jake Emenheiser(RL) dec (SG) 3-2 | 20 | 36 | Picture |
| 165 | Keith McDonald(RL) dec (SG) 2-1 | 23 | 36 | Picture |
| 185 | (SG) won by FFT | 23 | 42 | No Picture |
| Hvy | (SG) pin Brandon Barnes(RL) | 23 | 48 | Picture |
2000 / 2001 Results
February 7th, 2001 at 7:30 (Home)
Red Lion 25, Spring Grove 48
| 75 | Hartman 10-3 | Picture |
| 80 | Miller MD 8-0 | Picture |
| 85 | Grimm 2-6 | Picture |
| 90 | Andel WBF 1:43* | Picture |
| 95 | Ness MD 1-15 | Picture |
| 100 | Graham 2-5 | Picture |
| 105 | Mitzel 3-5 | Picture |
| 110 | Silknitter 1-9 | Picture |
| 115 | Harlin LBF :33 | Picture |
| 122 | Joines 1-0 | Picture |
| 130 | Hildebrand 5-6 | Picture |
| 138 | Emenheiser 3-0 | Picture |
| 145 | Frey 2-10 | Picture |
| 155 | McDonald LBF :35 | Picture |
| 165 | Unfried LBF 1:35 | Picture |
| 185 | Miller WBF 1:44 | Picture |
| Hvy | Barnes LBF :57 | Picture |
1999 / 2000 Results
February 10th,
2000 at 6:00 (Away)
Red Lion 39, Spring Grove 34
75 Miller (RL) dec (SG) 7-6
80 Hartman (RL) dec (SG) 4-0
85 (SG) maj dec Andel (RL) 11-1
90 (SG) dec Bosserman (RL) 3-0
95 Graham (RL) dec (SG) 6-3
100 (SG) won by FFT
105 (SG) pin Hake (RL) 2:33
110 Joines (RL) dec (SG) 1-0
115 Emenheiser (RL) pin (SG) 3:58
122 Emkey (RL) dec (SG) 5-0
130 Emenheiser (RL) pin (SG) 3:56
138 Hollar (RL) pin (SG) 3:51
145 (SG) pin McDonald (RL) 3:56
155 (SG) dec Gunnett (RL) 6-4
165 (SG) pin McFarland (RL) 1:26
185 Grimm (RL) dec (SG) 7-4
Hvy Tolley (RL) dec (SG) 2-1
Home Youth Junior High Varsity Records Wrestling Styles Booster Club Links