2003/2004
Junior High Standings
Standings reflect
only the dual meets shown in my results page.
| Div. | Overall | |||
| W | L | W | L | |
| South Western | 8 | 1 | 12 | 2 |
| Dallastown | 8 | 1 | 12 | 1 |
| Red Lion | 7 | 3 | 8 | 3 |
| Dover | 4 | 2 | 4 | 2 |
| Littlestown | 5 | 2 | 5 | 3 |
| Central | 2 | 3 | 3 | 3 |
| Susquehannock | 2 | 6 | 2 | 6 |
| Kennard-Dale | 1 | 0 | 1 | 0 |
| Northeastern | 1 | 2 | 2 | 2 |
| Hanover | 1 | 2 | 1 | 2 |
| Eastern | 0 | 1 | 0 | 1 |
| Delone | 0 | 1 | 0 | 1 |
| York Suburban | 0 | 1 | 0 | 1 |
| Spring Grove | 0 | 4 | 0 | 4 |
| William Penn | 0 | 3 | 0 | 3 |
| New Oxford | 0 | 2 | 0 | 2 |
| West York | 0 | 2 | 0 | 2 |
Home Youth Junior High Varsity Records Wrestling Styles Booster Club Links