2004/2005
YAIAA Junior High Standings
Standings reflect
only the dual meets shown in my results page.
Division I
| Class | School | Div. | Overall | ||
| W | L | W | L | ||
| AAA | Spring Grove | 8 | 1 | 12 | 1 |
| AAA | South Western | 8 | 1 | 13 | 1 |
| AAA | Dover | 6 | 1 | 10 | 1 |
| AAA | Red Lion | 6 | 3 | 6 | 3 |
| AAA | New Oxford | 5 | 4 | 5 | 4 |
| AAA | Susquehannock | 2 | 7 | 3 | 8 |
| AAA | Dallastown | 1 | 4 | 1 | 4 |
| AAA | Kennard-Dale | 1 | 5 | 1 | 5 |
| AAA | Central | 0 | 5 | 0 | 5 |
| AAA | York High | 0 | 6 | 0 | 6 |
Division II
| Class | School | Div. | Overall | ||
| W | L | W | L | ||
| AA | Biglerville | 4 | 0 | 4 | 3 |
| AA | Northeastern | 5 | 1 | 6 | 1 |
| AA | Littlestown | 5 | 4 | 5 | 6 |
| AA | Hanover | 2 | 1 | 2 | 1 |
| AA | Bermudian Springs | 1 | 0 | 1 | 0 |
| AA | Eastern | 1 | 4 | 2 | 4 |
| AA | Delone | 0 | 1 | 0 | 1 |
| AA | York Suburban | 0 | 1 | 0 | 1 |
| AA | Fairfield | 0 | 2 | 0 | 2 |
| AAA | West York | 0 | 4 | 0 | 5 |
Home Youth Junior High Varsity Records Wrestling Styles Booster Club Links