2004
/ 2005 Results
Tuesday, December 21st, 2004 at 6:00PM (Away)
Red Lion 79, Susquehannock 22
(Draw from hat) Wrestling started at 80
lbs.
| 80 | Dylan Nguyen (RL) pin Josh Natale (S) 3:59 | 6 | 0 | Picture |
| 85 | Jim Fallen (S) pin Nicholas Blakney (RL) 3:40 | 6 | 6 | Picture |
| 90 | Mitchell Heaps (RL) pin Tyler Dell (S) 2:36 | 12 | 6 | Picture |
| 95 | Donavin Aldinger (RL) won by FFT | 18 | 6 | No Pic |
| 100 | Scott Vasellas (RL) pin Matthew Riley (S) 3:59 | 24 | 6 | Picture |
| 105 | Aaron Trimpey (S) MD Bobby Doyle (RL) 11-0 | 24 | 10 | Picture |
| 110 | Sean Andel (RL) pin Mason Simpson (S) 2:01 | 30 | 10 | Picture |
| 115 | Jesse Matson (RL) pin Dakota Conner (S) 2:59 | 36 | 10 | Picture |
| 122 | Jacob McClelland (S) pin Steven States (RL) 4:05 | 36 | 16 | Picture |
| 130 | Collin Snyder (RL) MD Aaron Schmidt (S) 10-2 | 40 | 16 | Picture |
| 138 | Matthew Lawrence (S) Tech Def James Jefferson (RL) | 40 | 22 | Picture |
| 145 | Zach Klock (RL) pin Will Britcher (S) 1:15 | 46 | 22 | Picture |
| 155 | Dylyn Miller (RL) pin Ben Morrison (S) :43 | 52 | 22 | Picture |
| 165 | Paul Jamison (RL) won by FFT | 58 | 22 | No Pic |
| 185 | Jordan Frey (RL) won by FFT | 64 | 22 | No Pic |
| 210 | Dan Quackenbos (RL) dec Kris Shearer (S) 1-0 | 67 | 22 | Picture |
| 250 | Dan Wagner (RL) pin Tyler Tillman (S) :40 | 73 | 22 | Picture |
| 75 | Brooks King (RL) pin Alex Donaldson (S) :46 | 79 | 22 | Picture |
2003
/ 2004 Results
Tuesday, December 9th, 2004 at 5:30PM (Away)
Red Lion 78, Susquehannock 21
* - Outstanding
Wrestler
(Draw from hat) Wrestling started at
145 lbs.
| 145 | Paul Jamison (RL) pin Lou Heffner (S) 1:39 | 6 | 0 | No Pic |
| 155 | Kevin Baughman won by FFT | 12 | 0 | No Pic |
| 165 | Dan Erdman (S) pin Chad Miller (RL) 1:04 | 12 | 6 | No Pic |
| 185 | Josh Campbell (RL) pin Kris Shearer (S) 1:52 | 18 | 6 | No Pic |
| 210 | Dustin Ross (S) dec Kevin Kriner (RL) 6-4 | 18 | 9 | Picture |
| 250 | Todd Bonitz (S) pin Cory Becker (RL) :34 | 18 | 15 | No Pic |
| 75 | Thomas Barnes (RL) won by FFT | 24 | 15 | No Pic |
| 80 | Mitchell Heaps (RL) won by FFT | 30 | 15 | No Pic |
| 85 | Bobby Doyle (RL) won by FFT | 36 | 15 | No Pic |
| 90 | Aaron Trimpey (S) pin Jeffrey Emenheiser (RL) 3:23 | 36 | 21 | Picture |
| 95 | Jesse Mattson (RL) pin Mike Horn (S) 4:10 | 42 | 21 | Picture |
| 100 | Sean Andel (RL) pin Steve Hriko (S) 2:21 | 48 | 21 | Picture |
| 105 | Wayne Hake (RL) dec Jacob Waltimyer (S) 6-0 | 51 | 21 | Picture |
| 110 | Collin Snyder (RL) dec Jacob McClelland (S) 4-1 | 54 | 21 | Picture |
| 115 | Dylan Snyder (RL) pin Andy Schmidt (S) | 60 | 21 | Picture |
| 122 | Ryan Luu (RL) pin Aaron Hanson (S) | 66 | 21 | Picture |
| 130 | Justin Hollar (RL) pin B. LaVallee (S) 2:03 | 72 | 21 | Picture |
| 138 | Shane Snyder (RL) pin J. Wright (S) :55 | 78 | 21 | Picture |
2002
/ 2003 Results
January 2nd, 2003 at 6:00PM (Home)
Red Lion 64, Susquehannock 25
* - Outstanding
Wrestler
(Draw from hat) Wrestling started at
165 lbs.
| 165 | Chad Miller (RL) won by FFT | 6 | 0 | No Pic |
| 185 | Kevin Kriner (RL) pin Kris Shearer (S) :47 | 12 | 0 | Picture |
| 210 | Todd Bonitz (S) pin Jeremy Quickle (RL) 3:09 | 12 | 6 | Picture |
| 250 | Bradley Sheffler(RL) won by FFT | 18 | 6 | No Pic |
| 75 | No Contest | 18 | 6 | No Pic |
| 80 | Andy Schmidt (S) pin Zach Hale(RL) 2:33 | 18 | 12 | Picture |
| 85 | Jake Waltimyer (S) maj dec Andrew Dodge (RL) 14-1 | 18 | 16 | Picture |
| 90 | Wayne Hake (RL) maj dec Jake McClelland (S) 9-0 | 22 | 16 | Picture |
| 95 | Sean Andel(RL) tech fall Chris Brueck (S) 17-2 | 27 | 16 | Picture |
| 100 | Jerrid Hartman(RL) tech fall Kyle Pollack (S) 15-0 | 32 | 16 | Picture |
| 105 | Keith Simpson (S) pin Tyler Anderson(RL) 1:11 | 32 | 22 | Picture |
| 110 | * Dylyn Miller (RL) pin Mike Kelly (S) 1:28 | 38 | 22 | Picture |
| 115 | Dustin Grimm(RL) pin Louis Heffner (S) 1:48 | 44 | 22 | Picture |
| 122 | Tyler Sechrist(RL) dec Travis Dickinson (S) 8-2 | 47 | 22 | Picture |
| 130 | Dustin Harriger (RL) pin Joe Bechtel (S) 4:52 | 53 | 22 | Picture |
| 138 | Matt Graham(RL) tech fall Dustin Conner (S) 18-3 | 58 | 22 | Picture |
| 145 | Tom McCrary (RL) pin Mickey Cadden(S) 2:08 | 64 | 22 | Picture |
| 155 | Dan Erdman (S) dec Kevin Baughman(RL) 10-5 | 64 | 25 | Picture |
2001
/ 2002 Results
Wed., Jan. 9th, 2002 at 7:00 (Home)
Red Lion 56, Susquehannock 26
* -
Outstanding Wrestler
| 75 | Glatfelter(S) pin Wayne Hake(RL) 1:53 | 0 | 6 | Picture |
| 80 | Hartman(RL) pin Waltimyer(S) 3:44 | 6 | 6 | Picture |
| 85 | Pollock(S) pin Josh Arnold(RL) :58 | 6 | 12 | Picture |
| 90 | Josh Hartman(RL) won by FFT | 12 | 12 | No Picture |
| 95 | Josh Miller(RL) pin Simpson(S) :41 | 18 | 12 | Picture |
| 100 | McClelland(S) dec Dustin Grimm(RL) 7-6 | 18 | 15 | Picture |
| 105 | Kevin Ness(RL) pin Winemiller(S) :58 | 24 | 15 | Picture |
| 110 | Brian Meredith(RL) maj dec Markel(S) 10-1 | 28 | 15 | Picture |
| 115 | Dalton Mitzel(RL) dec Schmidt(S) 6-2 | 31 | 15 | Picture |
| 122 | Riddle(S) dec Matt Graham(RL) 2-0 | 31 | 18 | Picture |
| 130 | Weikel?(S) maj dec Shannon Silknitter(RL) 10-2 | 31 | 22 | Picture |
| 138 | Disma Ferranit(RL) dec ??(S) 10-9 | 34 | 22 | Picture |
| 145 | Waltermyer(S) maj dec Jake Emenheiser(RL) 11-2 | 34 | 26 | Picture |
| 155 | Kevin Baughman(RL) pin Davis(S) 1:21 * | 40 | 26 | Picture |
| 165 | Keith McDonald(RL) maj dec Loughry(S) 12-4 | 44 | 26 | Picture |
| 185 | Brian Unfried(RL) pin Kersse(S) 1:45 | 50 | 26 | Picture |
| Hvy | Brandon Barnes(RL) won by FFT | 56 | 26 | No Picture |
2000
/ 2001 Results
January 11th, 2001 at 6:00 (Away)
Red Lion 53, Susquehannock 29
| 75 (S) pin Krout (RL) 1:04 | Picture |
| 80 Hartman (RL) won by FFT | Picture |
| 85 (S) dec Grimm (RL) 5-4 | Picture |
| 90 Andel (RL) pin (S) 1:56 | Picture |
| 95 Ness (RL) maj dec (S) 14-3 | Picture |
| 100 Graham (RL) maj dec (S) 14-0 | Picture |
| 105 (S) maj dec Mitzel (RL) 9-0 | Picture |
| 110 (S) pin Silknitter (RL) 1:23 | Picture |
| 115 Hake (RL) pin (S) 2:48 | Picture |
| 122 Joines (RL) pin (S) 1:14 | Picture |
| 130 (S) maj dec Hildebrand (RL) 13-2 | Picture |
| 138 Quickel (RL) maj dec (S) 9-0 | Picture |
| 145 Mooney (RL) maj dec (S) 14-0 | No Picture |
| 155 Nalls (RL) maj dec (S) 14-2 | No Picture |
| 165 McDonald (RL) dec (S) 9-5* | No Picture |
| 185 Miller (RL) won by FFT | No Picture |
| Hvy (S) pin Barnes (RL) :27 | No Picture |
1999
/ 2000 Results
February 3rd,
2000 at 6:00 (Home)
Red Lion 73, Susquehannock 24
75 Hartman (RL) won by FFT
80 Miller (RL) won by FFT
85 (SQ) pin Andel (RL) 3:00
90 (SQ) pin Harlin (RL) 1:32
95 Graham (RL) maj dec (SQ) 17-5
100 Hake (RL) dec (SQ) 10-6
105 Joines (RL) pin (SQ)
110 (SQ) pin Grimm (RL) 2:54
115 Emenheiser (RL) won by FFT
122 (SQ) pin Quickel (RL) 3:41
130 Bailey (RL) won by FFT
138 Emenheiser (RL) pin (SQ) 1:31
145 Hollar (RL) pin (SQ) :08
155 Gunnett (RL) won by FFT
165 McFarland (RL) pin (SQ) 2:24
185 Grimm (RL) pin (SQ) 1:59
Hvy Tolley (RL) won by FFT
Home Youth Junior High Varsity Records Wrestling Styles Booster Club Links