2004 / 2005 Results
Thursday, January 13th, 2005 at 6:00 (Away)
Red Lion 40, South Western 41 (6th Criteria win)
| 75 | Brooks King (RL) won by FFT | 6 | 0 | No Pic |
| 80 | Dylan Wetzel (SW) dec Dylan Nguyen (RL) 15-9 | 6 | 3 | Picture |
| 85 | Seth Wherley (SW) pin Nick Blakney (RL) 3:40 | 6 | 9 | Picture |
| 90 | Donavin Aldinger (RL) pin Cody Fricke (SW) 2:20 | 12 | 9 | Picture |
| 95 | Drew Rebling (SW) maj dec Andy Luu (RL) 12-4 | 12 | 13 | Picture |
| 100 | Brandon Deamer (SW) pin Scott Vasellas (RL) :52 | 12 | 19 | Picture |
| 105 | Bobby Doyle (RL) dec Charles Rill (SW) 3-2 | 15 | 19 | Picture |
| 110 | Sean Andel (RL) dec Joey Wildasin (SW) 5-4 | 18 | 19 | Picture |
| 115 | Travis Scott (SW) dec Jessie Matson (RL) 2-0 | 18 | 22 | Picture |
| 122 | J.R. Mummert (SW) dec Colin Snyder (RL) 7-2 | 18 | 25 | Picture |
| 130 | Justin Hollar (RL) maj dec Chris Houser (SW) 15-1 | 22 | 25 | Picture |
| 138 | Jordan Roscoe (SW) dec James Jefferson (RL) 10-6 | 22 | 28 | Picture |
| 145 | Drew Sneeringer (SW) pin Zack Klock (RL) :43 | 22 | 34 | Picture |
| 155 | Dylyn Miller (RL) dec Daniel Laird (SW) 8-2 | 25 | 34 | Picture |
| 165 | Paul Jamison (RL) dec Dallas Brown (SW) 3-2 | 28 | 34 | Picture |
| 185 | Jordan Frey (RL) pin Bryan Bosley (SW) 2:21 | 34 | 34 | Picture |
| 210 | Dan Quackenbos (RL) pin Steven Groft (SW) 2:16 | 40 | 34 | Picture |
| 250 | Josiah Beers (SW) pin Dan Wagner (RL) 2:11 | 40 | 40 | Picture |
2003 / 2004 Results
Thursday., January 15th, 2004 at 7:00 (Home)
Red Lion 47, South Western 44
* - Outstanding Wrestler
| 210 | Kevin Kriner (RL) pin Wes Trostle (SW) :34 | 6 | 0 | Picture |
| 250 | Corey Becker (RL) pin Cory Akerman (SW) 1:28 | 12 | 0 | Picture |
| 75 | Joey Handy (SW) pin Mitchell Heaps (RL) 1:02 | 12 | 6 | Picture |
| 80 | Thomas Barnes (RL) won by FFT | 18 | 6 | Picture |
| 85 | Brandon Deamer (SW) TF Bobby Doyle (RL) 15-0 4:01 | 18 | 11 | Picture |
| 90 | Jesse Matson (RL) dec Kenny Martz (SW) 9-7 | 21 | 11 | Picture |
| 95 | Joey Wildasin (SW) MD Sean Andel (RL) 17-6 | 21 | 15 | Picture |
| 100 | Wayne Hake (RL) pin Alex Berwager (SW) 1:02 | 27 | 15 | Picture |
| 105 | Josh Arnold (RL) pin Chris Houser (SW) 1:11 | 33 | 15 | Picture |
| 110 | Collin Snyder (RL) dec Jordan Roscoe (SW) 4-1 | 36 | 15 | Picture |
| 115 | Zach Stemple (SW) MD Ryan Luu (RL) 15-4 | 36 | 19 | Picture |
| 122 | Justin Hollar (RL) TF Rashod Kay (SW) 16-0 4:30 | 41 | 19 | Picture |
| 130 | Aaron Repman (SW) dec Tyler Lehr (RL) 12-7 | 41 | 22 | Picture |
| 138 | Cody Shue (SW) pin Zach Klock (RL) 1:09 | 41 | 28 | Picture |
| 145 | J.C. Laughlin (SW) MD Paul Jamison (RL) 11-1 | 41 | 32 | Picture |
| 155 | Dale Mills (SW) pin Jordan Frey (RL) 2:01 | 41 | 38 | Picture |
| 165 | Kevin Baughman (RL) pin Adam Dull (SW) 3:52 | 47 | 38 | Picture |
| 185 | Jason Sneeringer (SW) pin Josh Campbell (RL) 1:58 | 47 | 44 | Picture |
2002 / 2003 Results
Tues., January 14th, 2002 at 6:00 (Away)
Red Lion 36, South Western 59
* - Outstanding Wrestler
(Draw form hat) Wrestling started at 145 lbs.
| 145 | Joe Ault(SW) pin Dustin Harriger(RL) 2:06 | 0 | 6 | Picture |
| 155 | Kevin Baughman(RL) pin Matt Ohl(SW) 3:51 | 6 | 6 | Picture |
| 165 | Seth Bolte(SW) pin Chad Miller(RL) :52 | 6 | 12 | Picture |
| 185 | Jeremy Renoll(SW) pin Kevin Kriner(RL) 3:29 | 6 | 18 | Picture |
| 210 | Matt Bosley(SW) pin Jeremy Quickel(RL) 1:03 | 6 | 24 | Picture |
| 250 | B.J. Seymour(SW) pin Bradley Sheffler(RL) 1:14 | 6 | 32 | Picture |
| 75 | No Contest | 6 | 32 | Picture |
| 80 | Travis Scott(SW) pin Zach Hale(RL) :16 | 6 | 38 | Picture |
| 85 | Ken Martz(SW) dec Andrew Dodge(RL) 6-2 | 6 | 41 | Picture |
| 90 | Wayne Hake(RL) dec Greg Kimble(SW) 4-1 | 9 | 41 | Picture |
| 95 | Sean Andel(RL) pin Jordan Roscoe(SW) 2:32 | 15 | 41 | Picture |
| 100 | Jerrid Hartman(RL) pin Zach Stemple(SW) 1:39 | 21 | 41 | Picture |
| 105 | Aaron Amspacher(SW) pin Tyler Anderson(RL) :49 | 21 | 47 | Picture |
| 110 | Cody Shue(SW) pin Dylyn Miller(RL) :51 | 21 | 53 | Picture |
| 115 | Dustin Grimm(RL) dec J.C. Laughlin(SW) 10-6 | 24 | 53 | Picture |
| 122 | Aaron Repman(SW) pin Tyler Sechrist(RL) :49 | 24 | 59 | Picture |
| 130 | Dalton Mitzel(RL) pin Cody Smith(SW) 4:12 | 30 | 59 | Picture |
| 138 | Matt Graham(RL) pin Adam Dull(SW) 1:17 | 36 | 59 | Picture |
2001 / 2002 Results
Sat., January 19th, 2002 at 10:00 (Away)
Red Lion 49, South Western 23
* - Outstanding Wrestler
| 75 | Wayne Hake(RL) dec Kimble(SW) 6-0 | 3 | 0 | Picture |
| 80 | Jerrid Hartman(RL) dec Stemple(SW) 5-0 | 6 | 0 | Picture |
| 85 | Wheeling(SW) pin Josh Arnold(RL) 2:18 | 6 | 6 | Picture |
| 90 | Josh Hartman(RL) dec Amspacher(SW) 9-2 | 9 | 6 | Picture |
| 95 | Shue(SW) dec Josh Miller(RL) 5-3 | 9 | 9 | Picture |
| 100 | Dustin Grimm(RL) dec Laughlin(SW) 7-5 | 12 | 9 | Picture |
| 105 | Kevin Ness(RL) maj dec Repman(SW) 11-2 | 16 | 9 | Picture |
| 110 | Most(SW) dec Tyler Sechrist(RL) 6-1 | 16 | 12 | Picture |
| 115 | Dalton Mitzel(RL) pin Smith(SW) 1:48 | 22 | 12 | Picture |
| 122 | Brown(SW) pin Brian Meredith(RL) 1:?? | 22 | 18 | Picture |
| 130 | Matt Graham(RL) dec Warnick(SW) 11-4 | 25 | 18 | Picture |
| 138 | Disma Ferranit(RL) pin Ohl(SW) 1:27 | 31 | 18 | Picture |
| 145 | Jake Emenheiser(RL) pin Hilker(SW) :25 | 37 | 18 | Picture |
| 155 | Seymour(SW) pin Kevin Baughman(RL) 1:32 | 37 | 24 | Picture |
| 165 | Keith McDonald(RL) dec Bosley(SW) 5-4 | 40 | 24 | Picture |
| unsportsmanlike team point deducted from SW | 40 | 23 | ||
| 185 | Brian Unfried(RL) dec Schmidt(SW) 3-1 | 43 | 23 | Picture |
| Hvy | Brandon Barnes(RL) pin Seymour(SW) 1:27 | 49 | 23 | Picture |
2000 / 2001 Results
January 20th, 2001 at 10:00 (Home)
Red Lion 46, South Western 34?
| 75 | Krout FFT | No Picture |
| 80 | Hartman dec 6-2 | Picture |
| 85 | Grimm MD 14-2 | Picture |
| 90 | Andel 6-8 | Picture |
| 95 | Ness WBF 3:22* | Picture |
| 100 | Graham 3-12 | Picture |
| 105 | Mitzel dec 7-3 | Picture |
| 110 | Harlin FFT | No Picture |
| 115 | Hake WBF 1:12 | Picture |
| 122 | Joines 0-6 | Picture |
| 130 | Emenheiser dec 4-0 | Picture |
| 138 | FFT | No Picture |
| 145 | Quickel LBF 2:34 | Picture |
| 155 | Frey LBF 2:52 | Picture |
| 165 | Unfried WBF * | Picture |
| 185 | Miller dec 3-0 | Picture |
| Hvy | Barnes LBF 1:54 | Picture |
2001 / 2002 Results
January 6th, 2000
at 6:00 (Away)
Red Lion 35, South Western 43
75 Hartman (RL) tech fall (SW)
17-2
80 (SW) dec Miller (RL) 7-5
85 Andel (RL) major dec (SW) 13-0
90 (SW) pin Harlin (RL) 1:26
95 Graham (RL) tech fall (SW) 15-0
100 Hake (RL) pin (SW) 1:24
105 (SW) dec Joines (RL) 5-2
110 (SW) major dec Wagner (RL) 13-2
115 (SW) dec Grimm (RL) 7-0
122 (SW) pin Emkey (RL) 1:19
130 Emenheiser (RL) dec (SW) 5-0
138 Hollar (RL) dec (SW) 3-2
145 Gunnett (RL) dec (SW) 9-3
155 (SW) pin McFarland (RL) 1:27
165 (SW) pin Grimm (RL) 3:57
185 (SW) pin Frey (RL) 1:18
Hvy Tolley (RL) pin (SW) 3:59
Home Youth Junior High Varsity Records Wrestling Styles Booster Club Links