2007/2008
RESULTS
Friday & Saturday, January 18th &
19th, 2008
9th annual 5 Star Challenge Duals at Conestoga High School
RED LION Goes
7-0
to repeat as dual champs
Red lion wins 5 star challenge went 7-0,
they beat Central York (63-10), Norristown(35-21),
Conestoga(40-37), Unionville(57-18), Strath Haven(61-9), Avon Grove(52-15),
and championship match vs. Neshaminy(51-9).
Boxscores when I find them
2006/2007
RESULTS
Friday (3:00pm) & Saturday (8:00am), January 19th &
20th, 2007
8th annual 5 Star Challenge Duals at Conestoga High School
RED LION Goes
7-0
to repeat as dual champs
2005/2006
RESULTS
Friday (3:00pm) & Saturday (8:00am), January 20th &
21st, 2006
7th annual 5 Star Challenge Duals at Conestoga High School
RED LION Goes
7-0 to win duals
POOL ONE |
POOL TWO |
| Conestoga | Red Lion |
| Plymouth Whitemarsh | Neshaminy |
| Central York | Norristown |
| Sun Valley | Avon Grove |
| Elk Lake | Strath Haven |
Moshannan Valley |
Phoenixville |
ROUND ONE (Friday) |
|
POOL ONE |
POOL TWO |
| Plymouth Whitemarsh 50, Elk Lake 15 | Norristown 40, Avon Grove 23 |
| Sun Valley 56, Moshannan Valley 24 | Strath Haven 45, Phoenixville 31 |
| Conestoga 54, Central York 12 | Red Lion 32, Neshaminy 22 |
Red Lion 32, Neshaminy 22 |
||||
| 215 | Kevin Kriner (RL) dec Joe Moutoux (N) 3-1 | 3 | 0 | Picture |
| 275 | Brad Sheffler (SW) pin Tyler Buras (N) 2:52 | 9 | 0 | No Pic |
| 103 | Chris Albright (RL) tech fall Chad Kovack (N) 15-0 3:58 | 14 | 0 | Picture |
| 112 | Jerrid Hartman (RL) pin Kevin Koch (N) :52 | 20 | 0 | Picture |
| 119 | Dex Ledderer (N) dec Ryan Luu (RL) 11-5 | 20 | 3 | Picture |
| 125 | Kevin Ness (RL) pin Brandon Greene (N) :55 | 26 | 3 | Picture |
| 130 | Bob Gulla (N) dec Dustin Grimm (RL) 10-6 | 26 | 6 | Picture |
| 135 | Dalton Mitzel (RL) dec Joe DePalo (N) 1-0 | 29 | 6 | Picture |
| 140 | Jeff Warusz (N) dec Tyler Sechrist (RL) 6-0 | 29 | 9 | Picture |
| 145 | Chris Dahlheimer (RL) dec Jim Stemme (N) 7-3 | 32 | 9 | Picture |
| 152 | Ed Termyna (N) dec Matt Graham (RL) 6-0 | 32 | 12 | No Pic |
| 160 | Jason Moretti (N) dec Dustin Floyd (RL) 5-2 | 32 | 15 | Picture |
| 171 | Tim Kovich (N) maj dec Jordan Frey (RL) 9-1 | 32 | 19 | Picture |
| 189 | Abe Brooks (N) dec Paul Jamison (RL) 8-1 | 32 | 22 | Picture |
ROUND TWO (Friday) |
|
POOL ONE |
POOL TWO |
| Sun Valley 46, Elk Lake 30 | Norristown 52, Strath Haven 21 |
| Plymouth Whitemarsh 39, Central York 29 | Neshaminy 61, Avon Grove 3 |
| Conestoga 76, Moshannan Valley 6 | Red Lion 68, Phoenixville 5 |
Red Lion 68, Phoenixville 5 |
||||
| 275 | Brad Sheffler (SW) won by FTT | 6 | 0 | No Pic |
| 103 | Chris Albright (RL) won by FFT | 12 | 0 | No Pic |
| 112 | Jerrid Hartman (RL) pin Steve Lord (P) 1:05 | 18 | 0 | No Pic |
| 119 | Ryan Luu (RL) tech fall Aaron Ryan (P) 19-2 | 23 | 0 | Picture |
| 125 | Kevin Ness (RL) pin Clayton Kaier (P) :38 | 29 | 0 | Picture |
| 130 | Dustin Grimm (RL) won by FFT | 35 | 0 | No Pic |
| 135 | Dalton Mitzel (RL) pin Billy Wimble (P) 1:52 | 41 | 0 | Picture |
| 140 | Tyler Sechrist (RL) maj dec Andrew Licwinko (P) 14-2 | 45 | 0 | Picture |
| 145 | Chris Dahlheimer (RL) won by FFT | 51 | 0 | No Pic |
| 152 | Matt Graham (RL) pin Rob Fitzpatrick (P) 3:39 | 57 | 0 | Picture |
| 160 | Dustin Floyd (RL) inj def Joe Mandrusiah (P) | 63 | 0 | Picture |
| 160 | -1 Team Point - Unsportsmanlike Conduct | 63 | -1 | - |
| 171 | Justin Dantonio (P) dec Jordan Frey (RL) 7-5 | 63 | 2 | Picture |
| 189 | Jordan Bearden (P) dec Paul Jamison (RL) 4-1 | 63 | 5 | Picture |
| 215 | Kevin Kriner (RL) tech fall Charles DiSimone (P) 21-5 5:53 | 68 | 5 | Picture |
ROUND THREE (Friday) |
|
POOL ONE |
POOL TWO |
| Elk Lake 51, Moshannan Valley 18 | Norristown 47, Phoenixville 24 |
| Conestoga 51, Plymouth Whitemarsh 15 | Neshaminy 75, Strath Haven 0 |
| Central York 52, Sun Valley 30 | Red Lion 60, Avon Grove 9 |
Red Lion 60, Avon Grove 9 |
||||
| 103 | Chris Albright (RL) pin Matt Gorman (AG) :33 | 6 | 0 | Picture |
| 112 | Jerrid Hartman (RL) pin Jesse Wolfe (AG) 1:52 | 12 | 0 | Picture |
| 119 | Ryan Luu (RL) dec Joey Wendle (AG) 12-5 | 15 | 0 | Picture |
| 125 | Kevin Ness (RL) maj dec Greg Smith (AG) 15-5 | 19 | 0 | Picture |
| 130 | Dustin Grimm (RL) tech fall Andy Jarvis (AG) 16-1 (4:16) | 24 | 0 | Picture |
| 135 | Dalton Mitzel (RL) pin Mike Chrzanowski (AG) 4:00 | 30 | 0 | Picture |
| 140 | Tyler Sechrist (RL) pin Rob Massi (AG) 3:53 | 36 | 0 | Picture |
| 145 | Chris
Dahlheimer (RL) pin Brendan Martin (AG) 5:49![]() 100 Career Wins |
42 | 0 | Picture |
| 152 | Matt Graham (RL) tech fall Rob Trusko (AG) 17-2 (4:00) | 47 | 0 | Picture |
| 160 | Dustin Floyd (RL) maj dec Nick DeVitis (AG) 8-0 | 51 | 0 | Picture |
| 171 | Paul Jamison (RL) tech fall Mike Zebrowski (AG) 21-6 (5:54) | 56 | 0 | Picture |
| 189 | Harley Yerkes (AG) pin Jordan Frey (RL) 4:28 | 56 | 6 | Picture |
| 215 | Kevin Kriner (RL) maj dec Tyler Foster (AG) 19-5 | 60 | 6 | Picture |
| 275 | Ricky Bivens (AG) dec Brad Sheffler (RL) 1-0 | 60 | 9 | Picture |
ROUND FOUR (Saturday) |
|
POOL ONE |
POOL TWO |
| Central York 50, Elk Lake 23 | Neshaminy 52, Norristown 14 |
| Plymouth Whitemarsh 64, Moshannan Valley 18 | Avon Grove 50, Phoenixville 24 |
| Conestoga 66, Sun Valley 12 | Red Lion 70, Strath Haven 6 |
Red Lion 70, Strath Haven 6 |
||||
| 125 | Kevin Ness (RL) won by FFT | 6 | 0 | No Pic |
| 130 | Dustin Grimm (RL) tech Fall Eli Zigon (SH) 15-0 (5:36) | 11 | 0 | Picture |
| 135 | Dalton Mitzel (RL) pin Joel Garfinkel (SH) 4:48 | 17 | 0 | Picture |
| 140 | Tyler Sechrist (RL) pin Ryan Murphy (SH) 5:30 | 23 | 0 | Picture |
| 145 | Chris Dahlheimer (RL) pin Brian Leinhauser (SH) :53 | 29 | 0 | Picture |
| 152 | Matt Graham (RL) pin Nolan Kennedy (SH) 1:35 | 35 | 0 | Picture |
| 160 | Dustin Floyd (RL) won by FFT | 41 | 0 | Picture |
| 171 | Jordan Frey (RL) pin Rob Marder (SH) 3:44 | 47 | 0 | Picture |
| 189 | Paul Jamison (RL) dec Amir Sidiqi (SH) 13-9 | 50 | 0 | Picture |
| 215 | Kevin Kriner (RL) dec Tie O'Rourke (SH) 3-2 | 53 | 0 | Picture |
| 275 | Rich Peticca (SH) pin Brad Sheffler (RL) :59 | 53 | 6 | No Pic |
| 103 | Chris Albright (RL) pin Chris Pharoah (SH) 4:49 | 59 | 6 | Picture |
| 112 | Jerrid Hartman (RL) pin Jim Boyer (SH) 1:29 | 65 | 6 | Picture |
| 119 | Ryan Luu (RL) tech fall Eric Leinhauser (SH) 15-0 (3:36) | 70 | 6 | Picture |
ROUND FIVE (Saturday) |
|
POOL ONE |
POOL TWO |
| Conestoga 61, Elk Lake 6 | Neshaminy 62, Phoenixville 9 |
| Plymouth Whitemarsh 60, Sun Valley 21 | Avon Grove 45, Strath Haven 29 |
| Central York 54, Moshannan Valley 12 | Red Lion 58, Norristown 11 |
Red Lion 58, Norristown 11 |
||||
| 130 | Dustin Grimm (RL) maj dec Jack Casey (N) 13-1 | 4 | 0 | Picture |
| 135 | Dalton Mitzel (RL) pin Rich Carty (N) 3:11 | 10 | 0 | Picture |
| 140 | Tyler Sechrist (RL) dec Lenwood Hamilton (N) 3-2 | 13 | 0 | Picture |
| 145 | Chris Dahlheimer (RL) pin Ryan Kratz (N) 1:51 | 19 | 0 | Picture |
| 152 | Adam Volpe (N) dec Matt Graham (RL) 6-5 | 19 | 3 | Picture |
| 160 | Dustin Floyd (RL) pin Ron Davis (N) 2:20 | 25 | 3 | Picture |
| 171 | Paul Jamison (RL) pin Matt Booker (N) 4:23 | 31 | 3 | No Pic |
| 189 | Peter Nguyen (N) pin Kody McDonald (RL) 3:00 | 31 | 9 | Picture |
| 215 | Kevin Kriner (RL) pin Julio Rosario (N) 1:14 | 37 | 9 | Picture |
| 275 | Brad Sheffler (SW) pin Raleigh Sanders (N) 2:05 | 43 | 9 | Picture |
| 103 | Chris Albright (RL) tech fall Stephen Parker (N) 17-1 (5:05) | 48 | 9 | Picture |
| 112 | Jerrid Hartman (RL) pin Ricky Santiago (N) 1:45 | 54 | 9 | Picture |
| 119 | Ryan Luu (RL) maj dec Rob Gelet (N) 14-2 | 58 | 9 | Picture |
| 125 | Jake Bucha (N) dec Kevin Ness (RL) 11-4 | 58 | 12 | Picture |
| - | One Team point deducted for unsportsmanlike conduct | 58 | 11 | - |
POOL ONE |
POOL TWO |
||
| Conestoga | 5-0 | Red Lion | 5-0 |
| Plymouth Whitemarsh | 4-1 | Neshaminy | 4-1 |
| Central York | 3-2 | Norristown | 3-2 |
| Sun Valley | 2-3 | Avon Grove | 2-3 |
| Elk Lake | 1-4 | Strath Haven | 1-4 |
Moshannan Valley |
0-5 |
Phoenixville | 0-5 |
FINALS PLACEMENT ROUND (Saturday) |
| Conestoga (1st in Pool 1) ??, Neshaminy (2nd in Pool 2) ?? |
| Red Lion (1st in Pool 2) 54, Plymouth Whitemarsh (2nd in Pool 1) 12 |
| Central York (3rd in Pool 1) ??, Avon Grove (4th in Pool 2) ?? |
Norristown (3rd in Pool 2) ??, Sun Valley (4th in Pool 1) ?? |
Elk Lake (5th in Pool 1) ??, Phoenixville (6th in Pool 2) ?? |
Strath Haven (5th in Pool 2) ??, Moshannan Valley (6th in Pool 1) ?? |
Red Lion (1st in Pool 2) 54, Plymouth Whitemarsh (2nd in Pool 1) 12 |
||||
| 135 | Dalton Mitzel (RL) pin Hamid Basbous (PW) 1:49 | 6 | 0 | No Pic |
| 140 | Tyler Sechrist (RL) maj dec Mick O'Rourke (PW) 12-4 | 10 | 0 | Picture |
| 145 | Eric Powell (PW) dec Chris Dahlheimer (RL) 4-3 | 10 | 3 | Picture |
| 152 | Matt Graham (RL) maj dec Rob Shivick (PW) 14-0 | 14 | 3 | Picture |
| 160 | Dustin Floyd (RL) maj dec Kyle Basbous (PW) 9-1 | 18 | 3 | Picture |
| 171 | Guy Grimaldi (PW) maj dec Paul Jamison (RL) 9-1 | 18 | 7 | Picture |
| 189 | Kody McDonald won by FFT | 24 | 7 | Picture |
| 215 | Kevin Kriner (RL) dec Jay Katona (PW) 11-10 | 27 | 7 | Picture |
| 275 | Anthony Radico (PW) pin Brad Sheffler (SW) 1:35 | 27 | 13 | Picture |
| 103 | Chris Albright (RL) MD Gavin Reilly (PW) 12-0 | 31 | 13 | Picture |
| 103 | One team point deducted for unsportsmanlike conduct | 31 | 12 | - |
| 103 | One team point deducted for unsportsmanlike conduct | 30 | 12 | - |
| 112 | Jerrid Hartman (RL) pin David Luthy (PW) 5:03 | 36 | 12 | Picture |
| 119 | Ryan Luu (RL) pin Ramil Gamble (PW) 1:23 | 42 | 12 | Picture |
| 125 | Kevin Ness (RL) pin Erik Stiteler (PW) :24 | 48 | 12 | Picture |
| 130 | Dustin Grimm (RL) pin Brian Mele (PW) 1:50 | 54 | 12 | Picture |
FINALS ROUND (Saturday) |
|
| Championship Final | Red Lion 35, Conestoga 23 |
| 3rd Place Match | Neshaminy ??, Plymouth Whitemarsh ?? |
| 5th Place Match | Norristown ??, Central York ?? |
7th Place Match |
Avon Grove ??, Sun Valley ?? |
9th Place Match |
|
11th Place Match |
|
Red Lion 35, Conestoga 23 |
||||
| 140 | Cliff Pang (C) tech fall Tyler Sechrist (RL) 16-0 (4:20) | 0 | 5 | Picture |
| 145 | Chris Dahlheimer (RL) pin Doug Keller (C) 2:20 | 6 | 5 | Picture |
| 152 | Kevin Bacci (C)) dec Matt Graham (RL) 5-2 | 6 | 8 | Picture |
| 160 | Zach Trimmer (C) dec Dustin Floyd (RL) 5-0 | 6 | 11 | Picture |
| 171 | Paul Jamison (RL) dec Chris Roe (C) 13-10 | 9 | 11 | Picture |
| 189 | Erik Bjhons (C) pin Kody McDonald (RL) 1:34 | 9 | 17 | Picture |
| 215 | Kevin Kriner (RL) dec Kevin Conner (C) 4-2 | 12 | 17 | Picture |
| 275 | Gregg Nestel (C) pin Brad Sheffler (SW) 1:17 | 12 | 23 | Picture |
| 103 | Chris Albright (RL) MD Andrew Christy (C) 10-0 | 16 | 23 | Picture |
| 112 | Jerrid Hartman (RL) dec Max Walk (C) 4-0 | 19 | 23 | Picture |
| 119 | Ryan Luu (RL) dec Jack Chidester (C) 7-4 | 22 | 23 | Picture |
| 125 | Kevin Ness (RL) dec Blair Biggin (C) 11-4 | 25 | 23 | Picture |
| 130 | Dustin Grimm (RL) maj dec Andrew Goldboro (C) 19-8 | 29 | 23 | Picture |
| 135 | Dalton Mitzel (RL) pin Amir Afghani (C) 5:58 | 35 | 23 | Picture |
Home Youth Junior High Varsity Records Wrestling Styles Links