| Red Lion Junior High School | ||||
| 4th Annual South Central PA Wrestling Championships | ||||
| February 11, 2006 | ||||
| Place | Team | Score | |
| 1. | Milton Hershey | 62.00 | |
| 2. | Dallastown | 56.00 | |
| 3. | Red Lion | 45.00 | |
| 4. | Central Dauphin | 42.00 | |
| 5. | Manheim Central | 32.00 | |
| 6. | Spring Grove | 28.00 | |
| 7. | Governor Mifflin | 25.00 | |
| (tie) | Penn Manor | 25.00 | |
| 9. | Solanco | 24.00 | |
| 10. | Hershey | 18.00 | |
| 11. | Lower Dauphin | 14.00 | |
| (tie) | Daniel Boone | 14.00 | |
| 13. | Hempfiield | 10.00 | |
| (tie) | Reading | 10.00 | |
| (tie) | New Oxford | 10.00 | |
| 16. | Juniata | 8.00 | |
| 17. | Mechanicsburg | 7.00 | |
| (tie) | South Western | 7.00 | |
| (tie) | Warwick | 7.00 | |
| 20. | Schuylkill Valley | 4.00 | |
| (tie) | Wyomissing | 4.00 | |
| 22. | East Pennsboro | 0.00 | |
| (tie) | Conestoga Valley | 0.00 | |
| (tie) | Dover | 0.00 | |
| (tie) | Kennard Dale | 0.00 | |
| (tie) | Hamburg | 0.00 | |
| (tie) | Columbia | 0.00 | |
| (tie) | Cocalico | 0.00 |
|
www.redlionwrestling.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com |
©2001 - All rights reserved