2007/2008 RESULTS
Thursday, January 3rd, 2008at 7:30 (Home)
Red Lion 56, New Oxford 6
|
2006/2007 RESULTS
Thursday, January 4th, 2007 at 7:30 (Away)
Red Lion 50, New Oxford 15
(I'm not sure at what weight we started)?
| 103 | Kolby Howe (NO) dec Dylan Nguyen (RL) 6-5 | 0 | 3 |
| 112 | Zack Prestopine (RL) won by FFT | 6 | 3 |
| 119 | Jerrid Hartman (RL) pin Joe Deatrick (NO) 1:19 | 12 | 3 |
| 125 | Sean Andel (RL) maj dec Eric Thomassy (NO) 18-4 | 16 | 3 |
| 130 | Jesse Mattson (RL) pin Brandin Piper (NO) :24 | 22 | 3 |
| 135 | Ryan Luu (RL) won by FFT | 28 | 3 |
| 140 | Steve Norman (NO) dec Bobby Doyle (RL) 6-4 | 28 | 6 |
| 145 | Josh Arnold (RL) maj dec Isaac Smith (NO) 16-5 | 32 | 6 |
| 152 | Dylan Snyder (RL) pin Adam Rudisill (NO) :50 | 38 | 6 |
| 160 | Jacob Groft (NO) dec Dylan Miller (RL) 14-10 | 38 | 9 |
| 171 | Eric Smith (NO) dec Keith Dahlheimer (RL) 5-2 | 38 | 12 |
| 189 | Paul Jamison (RL) pin Andrew Messinger (NO) :57 | 44 | 12 |
| 215 | Brandon Zepp (NO) dec Jordan Frey (RL) 4-2 | 44 | 15 |
| 285 | Kevin Kriner (RL) pin Eddie Mitchem (NO) 5:23 | 50 | 15 |
2005/2006 RESULTS
Thursday, December 26th, 2006 at
7:30 (Home)
Red Lion 66, New Oxford 4
| 103 | Chris Albright (RL) pin Kolby Howe (NO) 2:32 | 6 | 0 | Picture |
| 112 | Jerrid Hartman (RL) dec Mike Neiderer (NO) 5-3 | 9 | 0 | Picture |
| 119 | Ryan Luu (RL) won by FFT | 15 | 0 | Picture |
| 125 | Kevin Ness (RL) won by FFT | 21 | 0 | Picture |
| 130 | Dustin Grimm (RL) pin Isaac Smith (NO) 2:55 | 27 | 0 | Picture |
| 135 | Dalton Mitzel (RL) pin Steve Norman (NO) 3:59 | 33 | 0 | Picture |
| 140 | Tyler Sechrist (RL) dec Kyle Aumen (NO) 5-1 | 36 | 0 | Picture |
| 145 | Chris Dahlheimer (RL) tech fall Adam Rudisill (NO) 4:00 | 41 | 0 | Picture |
| 152 | Matt Graham (RL) maj dec Andy Ecker (NO) 17-4 | 45 | 0 | Picture |
| 160 | Dustin Floyd (RL) dec Eric Smith (NO) 5-1 | 48 | 0 | Picture |
| 171 | Jordan Frey (RL) pin Jason Adams (NO) 1:48 | 54 | 0 | Picture |
| 189 | Paul Jamison (RL) pin Andrew Messinger (NO) :47 | 60 | 0 | Picture |
| 215 | Kevin Kriner (RL) won by FFT | 66 | 0 | Picture |
| 275 | Nick Weaver (NO) maj dec Brad Sheffler (RL) 12-2 | 66 | 4 | Picture |
2004/2005 RESULTS
Thursday, December 27th, 2005 at
8:00 (Away)
Red Lion 47, New Oxford 9
| 145 | Matt Graham (RL) dec Andy Ecker (NO) 5-4 | 3 | 0 | Picture |
| 152 | Cale Hildebrand (RL) dec Matt Topper (NO) 8-4 | 6 | 0 | Picture |
| 160 | Tyler Smith (NO) dec Dustin Harriger (RL) 4-0 | 6 | 3 | Picture |
| 171 | Kevin Baughman (RL) maj dec Jason Adams (NO) 11-2 | 10 | 3 | Picture |
| 189 | Keith McDonald (RL) maj dec Brandon Zepp (NO) 10-0 | 14 | 3 | Picture |
| 215 | Kevin Kriner (RL) dec Jeff Erb (NO) 6-4 | 17 | 3 | Picture |
| 275 | Brandon Barnes (RL) pin Eddie Mitchem (NO) 4:58 | 23 | 3 | Picture |
| 103 | Eric Thomassy (NO) dec Chris Albright (RL) 8-5 | 23 | 6 | Picture |
| 112 | Jerrid Hartman (RL) dec Mike Neiderer (NO) 4-3 | 26 | 6 | Picture |
| 119 | John Andel (RL) tech fall Ed Hickman (NO) 16-1 (4:13) | 31 | 6 | Picture |
| 125 | Eric Albright (RL) pin Brad Campbell (NO) 1:52 | 37 | 6 | Picture |
| 130 | Josh Hartman (RL) maj dec Ryan Flanagan (NO) 12-1 | 41 | 6 | Picture |
| 135 | Nathan Emlet (NO) dec Dalton Mitzel (RL) 3-2 | 41 | 9 | Picture |
| 140 | Chris Dahlheimer (RL) won by FFT | 47 | 9 | No Pic |
2003/2004 RESULTS
Thursday, December 18th, 2003
at 7:00 (Home)
Red Lion 48, New Oxford 13
(Draw from Hat)
Wrestling started at 135 lbs.
| 135 | Nathan Emlet (NO) dec Billy Joines (RL) 3-2 | 0 | 3 | Picture |
| 140 | Matt Graham (RL) maj dec Stambaugh (NO) 10-2 | 4 | 3 | Picture |
| 145 | Smith (NO) dec Cale Hildebrand (RL) 9-2 | 4 | 6 | Picture |
| 152 | Jason Hollar (RL) dec Matt Topper (NO) 8-4 | 7 | 6 | Picture |
| 160 | Weibley (NO) dec Dustin Harriger (RL) 4-0 | 7 | 9 | Picture |
| 171 | Keith McDonald (RL) pin Laughman (NO) 1:33 | 13 | 9 | Picture |
| 189 | Chrismer (NO) maj dec Sean O'Hearn (RL) 13-1 | 13 | 13 | Picture |
| 215 | Brian Unfried (RL) maj dec Gadow (NO) 10-0 | 17 | 13 | Picture |
| 275 | Brandon Barnes (RL) pin Myers (NO) :54 | 23 | 13 | Picture |
| 103 | Jerrid Hartman (RL) pin Eric Thomassy (NO) 3:33 | 29 | 13 | Picture |
| 112 | John Andel (RL) maj dec Mike Neiderer (NO) 13-2 | 33 | 13 | Picture |
| 119 | Eric Albright (RL) tech fall Rachel Groft (NO) 4:31 | 38 | 13 | Picture |
| 125 | Kevin Ness (RL) maj dec Brad Campbell (NO) 13-5 | 42 | 13 | Picture |
| 130 | Dalton Mitzel (RL) pin Ryan Flanagan 5:26 | 48 | 13 | Picture |
2002/2003 RESULTS
Thursday, December 19th, 2002
at 7:00 (Away)
Red Lion 15, New Oxford 42
(Draw from Hat)
Wrestling started at 160 lbs.
| 160 | Barrett Clabaugh(NO) dec Jason Hollar(RL) 10-4 | 0 | 3 | Picture |
| 171 | Ryan Anderson(NO) tech fall Jake Emenheiser(RL) 22-7 | 0 | 8 | Picture |
| 189 | Gared Chrismer(NO) maj dec Keith McDonald(RL) 13-5 | 0 | 12 | Picture |
| 215 | Brian Unfried(RL) dec Jimmy Laughman(NO) 5-1 (OT) | 3 | 12 | Picture |
| 275 | Ashley Boyers(NO) pin Joe Tolley(RL) 1:56 | 3 | 18 | Picture |
| 103 | Josh Hartman(RL) pin Mike Neiderer(NO) 1:56 | 9 | 18 | Picture |
| Pen | Unsportsmanlike team point from (NO) | 9 | 17 | No Pic |
| 112 | Rachel Groft(NO) dec Dustin Barley(RL) 5-2 | 9 | 20 | Picture |
| 119 | Ryan Flanagan(NO) maj dec Kevin Ness(RL) 15-5 | 9 | 24 | Picture |
| 125 | John Harlin(RL) dec Brad Campbell(NO) 20-15 | 12 | 24 | Picture |
| 130 | Nate Emlet(NO) pin Brian Merideth(RL) 1:01 | 12 | 30 | Picture |
| 135 | Mike Ferrer(NO) pin Disma Ferranti(RL) 1:58 | 12 | 36 | Picture |
| 140 | Matt Topper(NO) dec Billy Joines(RL) 8-4 | 12 | 39 | Picture |
| 145 | Tyler Smith(NO) dec Cale Hildebrand(RL) 6-2 | 12 | 42 | Picture |
| 152 | Josh Witmer(RL) dec Wayne Laughman(NO) 5-2 | 15 | 42 | Picture |
2001/2002 RESULTS
Thursday, January 3rd, 2002 at 7:30
(Away)
Red Lion 34, New Oxford 17
| 103 | Andel (RL) dec Flanagan (NO) 9-4 | 3 | 0 | Picture |
| 112 | Harlin(RL) pin Campbell(NO) 3:09 | 9 | 0 | Picture |
| 119 | Spackman (RL) pin Emlet(NO) 2:51 | 15 | 0 | Picture |
| 125 | Joines (RL) dec Smith(NO) 6-0 | 18 | 0 | Picture |
| 130 | Miller(NO) tech fall Marion(RL) 5:19 | 18 | 5 | Picture |
| 135 | Ferrer(NO) dec Jackson(RL) 5-2 | 18 | 8 | Picture |
| 140 | Graham(RL) maj dec Weibley(NO) 8-0 | 22 | 8 | Picture |
| 145 | Laughman(NO) tech fall Grimm(RL) 5:05 | 22 | 13 | Picture |
| 152 | Hollar (RL) dec Clabaugh(NO) 3-2 | 25 | 13 | Picture |
| 160 | Anderson(NO) maj dec Witmer(RL) 15-5 | 25 | 17 | Picture |
| 171 | DiLiberti(RL) dec Biles(NO) 5-2 | 28 | 17 | Picture |
| 189 | Kriner (RL) dec Donaldson(NO) 4-3 | 31 | 17 | Picture |
| 275 | McDonald(RL) dec Boyers(NO) 6-2 | 34 | 17 | Picture |
2000/2001 RESULTS
January 4th, 2001 at 7:30 (Home)
Red Lion 22, New Oxford 32
| 103 | Graham (RL) maj dec Groft (NO) 9-0 |
Picture |
| 112 | Tomecek (NO) won by FFT | No Picture |
| 119 | Spackman (RL) maj dec Ferrer (NO) 14-1 | Picture |
| 125 | Miller (NO) maj dec Marion (RL) 12-4 | Picture |
| 130 | Laughman (NO) dec Jackson (RL) 8-6 | Picture |
| 135 | Long (NO) dec Jon Emenheiser (RL) 8-2 | Picture |
| 140 | Hollar (RL) maj dec Jones (NO) 18-6 | Picture |
| 145 | Anderson (RL) pin Watkins (NO) 1:42 | Picture |
| 152 | Clabaugh (NO) dec Joe Emenheiser (RL) 9-7 | Picture |
| 160 | Anderson (NO) maj dec DiLiberti (RL) 19-7 | Picture |
| 171 | Kriner (RL) maj dec Biles (NO) 16-8 | Picture |
| 189 | Donaldson (NO) pin Tolley (RL) 2:31 | Picture |
| HWT | Boyers (NO) dec McDonald (RL) 2-1(OT) | Picture |
1999/2000 RESULTS
January 13th,
2000 at 7:30 (Home)
Red Lion 18, New Oxford 47
No Individual results
Home Youth Junior High Varsity Records Wrestling Styles Booster Club Links