2007/2008 6th
Annual
South Central PA JV Championships
Saturday,
February 9th, 2008
2006/2007 5th
Annual
South Central PA JV Championships
Saturday,
February 10th, 2007
2005/2006 4th
Annual
South Central PA JV Championships
Saturday,
February 11th, 2006
2004/2005 3rd
Annual
South Central PA JV Championships
Saturday,
February 12th, 2005
2003/2004 2nd
Annual
South Central PA JV Championships
Saturday,
February 7th, 2004
1st - 14 points, 2nd - 10 points, 3rd - 7 points, 4th - 4 points
| Team | Total | 103 | 112 | 119 | 125 | 130 | 135 | 140 | 145 | 152 | 160 | 171 | 189 | 215 | 275 |
| Wilson (WIL) | 49 | 7 | 14 | 14 | 14 | ||||||||||
| Govenor Mifflin (GM) | 47 | 10 | 10 | 10 | 7 | 10 | |||||||||
| Dallastown (DT) | 43 | 7 | 4 | 10 | 4 | 4 | 14 | ||||||||
| Central Dauphin (CD) | 39 | 14 | 10 | 7 | 4 | 4 | |||||||||
| Spring Grove (SG) | 38 | 14 | 14 | 10 | |||||||||||
| Red Lion (RL) | 31 | 7 | 14 | 10 | |||||||||||
| Milton Hershey (MH) | 28 | 7 | 4 | 10 | 7 | ||||||||||
| Penn Manor (PM) | 27 | 10 | 7 | 10 | |||||||||||
| Cumberland Valley (CUV) | 21 | 14 | 7 | ||||||||||||
| Solanco (SOL) | 21 | 14 | 7 | ||||||||||||
| Manheim Township (MT) | 18 | 4 | 14 | ||||||||||||
| Lampeter Strasburg (LS) | 18 | 4 | 4 | 10 | |||||||||||
| Hempfield (HEMP) | 18 | 4 | 14 | ||||||||||||
| Cocalico (CO) | 14 | 14 | |||||||||||||
| Elco (ELCO) | 14 | 14 | |||||||||||||
| Juniata (JUN) | 11 | 7 | 4 | ||||||||||||
| Lower Dauphin (LD) | 10 | 10 | |||||||||||||
| Daniel Boone (DB) | 10 | 10 | |||||||||||||
| Mechanicsburg (ME) | 7 | 7 | |||||||||||||
| Cedar Crest (CC) | 7 | 7 | |||||||||||||
| Reading (R) | 4 | 4 | |||||||||||||
| Hanover (HAN) | 0 | ||||||||||||||
| Donegal (DON) | 0 | ||||||||||||||
| Warwick (WAR) | 0 | ||||||||||||||
| Conestoga Valley (COV) | 0 | ||||||||||||||
| Hershey (HER) | 0 | ||||||||||||||
| South Western (SW) | 0 |
Click on a Weight Class below to view the bracket
2002/2003 1st
Annual
South Central PA JV Championships
Saturday,
February 8th, 2003
Team Standings
Governor Mifflin
(GM) - 94
Lower Dauphin (LD) - 55
Wilson (WIL) - 41
Spring Grove (SG) - 38
Penn Manor (PM) - 31
Big Spring (BS) - 28
Warwick (WAR) - 28
Hempfield (HEMP) - 24
Cocalico (CO) - 17
West Perry (WP) - 17
Kennard-Dale (KD) - 14
Lampeter Strasburg (LS) - 14
Central Dauphin (CD) - 11
Elco (ELCO) - 11
Eastern (EAS) - 10
Dallastown (DT) - 8
Solanco (SOL) - 8
Conestoga Valley (CV) - 7
Northern Lebanon (NLE) - 7
Red Lion (RL) - 7
Daniel Boone (DB) - 4
Elizabethtown (E) - 4
Manheim Central (MC) - 4
Milton Hershey (MH) - 4
Northern (NOR) - 4
New Oxford (NO)
Biglerville (BIG)
Northern Lehigh (NL)
Ephrata (EPH)
Hershey (HER)
Donegal (DON)
York Suburban (YS)
Harris Christian (HC)
Dover (DOV)
Click on a Weight Class below to view the bracket
Home Youth Junior High Varsity Records Wrestling Styles Links