| Red Lion High School | ||||
| 2009 7th Annual South Central PA JV Championships | ||||
| Wrestlers: 135 | ||||
| February 7, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Chris Cain | Hempfield | 4- 0 | 100.00 | |
| Roman Sarangoulis | Governor Mifflin | 4- 1 | 80.00 | |
| Toby Allison | Spring Grove | 3- 1 | 75.00 | |
| Will Warrick | Carlisle | 3- 2 | 60.00 | |
| Nevin Johnson | Governor Mifflin | 2- 2 | 50.00 | |
| Dustin White | Susquehannock | 1- 1 | 50.00 | |
| Felix Rivera | Milton Hershey | 2- 2 | 50.00 | |
| Nathan Cruz | Wilson | 1- 2 | 33.33 | |
| Craig Hartzell | New Oxford | 0- 1 | 0.00 | |
| Kyle Smith | Spring Grove | 0- 1 | 0.00 | |
| Carlos Carrero | York School Of Technology | 0- 1 | 0.00 | |
| Oliver Duverge | Reading | 0- 1 | 0.00 | |
| Casey Kemper | Dallastown | 0- 1 | 0.00 | |
| Garrett Milchling | York Suburban | 0- 1 | 0.00 | |
| Tyler Miller | Wilson | 0- 1 | 0.00 | |
| Wes Loudon | Carlisle | 0- 1 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|