| Red Lion High School | ||||
| 2009 7th Annual South Central PA JV Championships | ||||
| Results: 130 | ||||
| February 7, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Andrew Plows | Donegal | Fall | Kyle Kramer | Penn Manor | 4:26 |
| Jon Harvin | Red Lion | Forf | Jordan Hastings | Solanco | |
| Justin Jones | Dallastown | Fall | Joe Homa | South Western | 1:59 |
| Kyle Kann | Penn Manor | Fall | Jeremy Vargas | Reading | 2:10 |
| Joe Gordon | Penn Manor | Fall | Frankie Sailant | Wyomissing | 1:14 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Andrew Levin | Susquehannock | Dec | Andrew Plows | Donegal | 5-1 |
| Dave Winnie | Hempfield | Dec | Angel Alvarez | Reading | 2-0 |
| Eric Royer | Daniel Boone | Fall | Jon Harvin | Red Lion | 4;20 |
| Justin Jones | Dallastown | Fall | Ken Weidman | Penn Manor | 3:53 |
| Austin Theis | Donegal | Fall | Kyle Kann | Penn Manor | 2:43 |
| Patrick Miller | Penn Manor | Dec | Evan Fishel | New Oxford | 5-3 |
| Cameron Satterwhite | Daniel Boone | Dec | Cameron Powell | Wilson | 6-4 |
| Dylan Stauffer | Warwick | Fall | Joe Gordon | Penn Manor | 4:37 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Dave Winnie | Hempfield | Dec | Andrew Levin | Susquehannock | 2-0 |
| Eric Royer | Daniel Boone | Dec | Justin Jones | Dallastown | 7-0 |
| Austin Theis | Donegal | Dec | Patrick Miller | Penn Manor | 4-0 |
| Dylan Stauffer | Warwick | Fall | Cameron Satterwhite | Daniel Boone | 2:26 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Eric Royer | Daniel Boone | Dec | Dave Winnie | Hempfield | 5-0 |
| Dylan Stauffer | Warwick | Fall | Austin Theis | Donegal | 1:04 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Andrew Levin | Susquehannock | Dec | Justin Jones | Dallastown | 3-1 |
| Cameron Satterwhite | Daniel Boone | Dec | Patrick Miller | Penn Manor | 3-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Austin Theis | Donegal | Dec | Andrew Levin | Susquehannock | 3-2 OT |
| Cameron Satterwhite | Daniel Boone | Dec | Dave Winnie | Hempfield | 10-5 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Austin Theis | Donegal | Dec | Cameron Satterwhite | Daniel Boone | 4-0 |
| Dylan Stauffer | Warwick | T-Fall | Eric Royer | Daniel Boone | 19-4 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|