| Red Lion High School | ||||
| 2009 7th Annual South Central PA JV Championships | ||||
| Results: 135 | ||||
| February 7, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Toby Allison | Spring Grove | T-Fall | Wes Loudon | Carlisle | 20-3 |
| Dustin White | Susquehannock | M-Dec | Carlos Carrero | York School Of Technology | 16-4 |
| Felix Rivera | Milton Hershey | Fall | Tyler Miller | Wilson | :17 |
| Roman Sarangoulis | Governor Mifflin | Dec | Kyle Smith | Spring Grove | 2-0 |
| Nathan Cruz | Wilson | Dec | Craig Hartzell | New Oxford | 10-3 |
| Chris Cain | Hempfield | Fall | Oliver Duverge | Reading | ;53 |
| Nevin Johnson | Governor Mifflin | Dec | Casey Kemper | Dallastown | 4-0 |
| Will Warrick | Carlisle | Fall | Garrett Milchling | York Suburban | 1;13 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Toby Allison | Spring Grove | M-Dec | Dustin White | Susquehannock | 13-3 |
| Roman Sarangoulis | Governor Mifflin | Fall | Felix Rivera | Milton Hershey | 1;18 |
| Chris Cain | Hempfield | Dec | Nathan Cruz | Wilson | 6-1 |
| Will Warrick | Carlisle | M-Dec | Nevin Johnson | Governor Mifflin | 13-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Toby Allison | Spring Grove | Fall | Roman Sarangoulis | Governor Mifflin | 3:44 |
| Chris Cain | Hempfield | Dec | Will Warrick | Carlisle | 4-1 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Felix Rivera | Milton Hershey | Forf | Dustin White | Susquehannock | |
| Nevin Johnson | Governor Mifflin | M-Dec | Nathan Cruz | Wilson | 9-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Will Warrick | Carlisle | M-Dec | Felix Rivera | Milton Hershey | 19-6 |
| Roman Sarangoulis | Governor Mifflin | Dec | Nevin Johnson | Governor Mifflin | 13-6 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Roman Sarangoulis | Governor Mifflin | Dec | Will Warrick | Carlisle | 4-3 |
| Chris Cain | Hempfield | Dec | Toby Allison | Spring Grove | 3-2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|