| Red Lion High School | ||||
| 2009 7th Annual South Central PA JV Championships | ||||
| Results: 160 | ||||
| February 7, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Corey Bright | York Suburban | Fall | Ryan Wissler | Penn Manor | 2:23 |
| Jason Mitchell | Kennard-Dale | Fall | Max Sweigart | Cocalico | 2:42 |
| James Mays | Dallastown | Forf | Billy Park | Solanco | |
| Dayshawn Carroll | Milton Hershey | Dec | Israel Rivera | Reading | 13-4 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Vinnie Chioda | Dallastown | Fall | Corey Bright | York Suburban | 4;15 |
| Jason Mitchell | Kennard-Dale | Fall | Seth Stoltzfus | Red Lion | 1;55 |
| Jack Shope | Lower Dauphin | Dec | James Mays | Dallastown | 10-7 |
| Tyler Stern | Red Lion | Dec | Dayshawn Carroll | Milton Hershey | 5-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Vinnie Chioda | Dallastown | Dec | Jason Mitchell | Kennard-Dale | 8-2 |
| Tyler Stern | Red Lion | Fall | Jack Shope | Lower Dauphin | 2:04 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Corey Bright | York Suburban | Fall | Seth Stoltzfus | Red Lion | 1:14 |
| Dayshawn Carroll | Milton Hershey | Fall | James Mays | Dallastown | 2:30 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Corey Bright | York Suburban | Fall | Jack Shope | Lower Dauphin | :19 |
| Dayshawn Carroll | Milton Hershey | Fall | Jason Mitchell | Kennard-Dale | 3:59 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Corey Bright | York Suburban | Dec | Dayshawn Carroll | Milton Hershey | 10-8 |
| Vinnie Chioda | Dallastown | Dec | Tyler Stern | Red Lion | 8-2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|