| Red Lion High School | ||||
| 2009 7th Annual South Central PA JV Championships | ||||
| Results: 171 | ||||
| February 7, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Cody Saum | South Western | Fall | Nick DiFelice | Wyomissing | 1:06 |
| Bryon Stem | York School Of Technology | Fall | Kenny Stinebaugh | Dallastown | 1:04 |
| Matt Lepore | Milton Hershey | Fall | Dakota Alvarez | Reading | 1:07 |
| Tyler Garmen | Wyomissing | Forf | James Laroque | Solanco | |
| Paul Smith | Spring Grove | Fall | Cody Stockdale | Warwick | 3:38 |
| Tim Loney | Carlisle | Dec | Tyler Garee | Dallastown | 4-2 OT |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Kyle Stauffer | Lower Dauphin | Dec | Cody Saum | South Western | 5-2 |
| Matt Lepore | Milton Hershey | Fall | Bryon Stem | York School Of Technology | 3:31 |
| Tyler Garmen | Wyomissing | Dec | Paul Smith | Spring Grove | 7-0 |
| Zack Brown | Kennard-Dale | Dec | Tim Loney | Carlisle | 8-5 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Matt Lepore | Milton Hershey | Dec | Kyle Stauffer | Lower Dauphin | 5-3 |
| Zack Brown | Kennard-Dale | Dec | Tyler Garmen | Wyomissing | 3-2 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Bryon Stem | York School Of Technology | Dec | Cody Saum | South Western | 11-4 |
| Paul Smith | Spring Grove | Dec | Tim Loney | Carlisle | 7-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Garmen | Wyomissing | Fall | Bryon Stem | York School Of Technology | 3:58 |
| Kyle Stauffer | Lower Dauphin | Dec | Paul Smith | Spring Grove | 4-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Kyle Stauffer | Lower Dauphin | Dec | Tyler Garmen | Wyomissing | 3-1 |
| Matt Lepore | Milton Hershey | M-Dec | Zack Brown | Kennard-Dale | 10-8 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|