| Red Lion High School | ||||
| 2010 8th Annual South Central PA JV Championships | ||||
| Home | ||||
| February 13, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 2010 8th Annual Red Lion JV Championships | ||||||||||||||||
| Team Name | 103 | 112 | 119 | 125 | 130 | 135 | 140 | 145 | 152 | 160 | 171 | 189 | 215 | 285 | TOTAL | Team Name |
| Cumberland Valley | 14 | 14 | 14 | 10 | 14 | 10 | 14 | 14 | 104 | Cumberland Valley | ||||||
| Wilson | 14 | 4 | 4 | 7 | 4 | 4 | 10 | 47 | Wilson | |||||||
| Juniata | 10 | 14 | 10 | 34 | Juniata | |||||||||||
| Conestoga Valley | 10 | 10 | 7 | 27 | Conestoga Valley | |||||||||||
| Reading | 7 | 14 | 4 | 25 | Reading | |||||||||||
| Cocalico | 14 | 10 | 24 | Cocalico | ||||||||||||
| Red Lion | 10 | 10 | 4 | 24 | Red Lion | |||||||||||
| Mechanicsburg | 7 | 14 | 21 | Mechanicsburg | ||||||||||||
| Spring Grove | 14 | 7 | 21 | Spring Grove | ||||||||||||
| Carlisle | 14 | 4 | 18 | Carlisle | ||||||||||||
| Dallastown | 7 | 4 | 7 | 18 | Dallastown | |||||||||||
| South Western | 7 | 10 | 17 | South Western | ||||||||||||
| Lower Dauphin | 7 | 7 | 14 | Lower Dauphin | ||||||||||||
| Muhlenberg | 14 | 14 | Muhlenberg | |||||||||||||
| Donegal | 4 | 7 | 11 | Donegal | ||||||||||||
| Manheim Central | 10 | 10 | Manheim Central | |||||||||||||
| Governor Mifflin | 4 | 4 | 8 | Governor Mifflin | ||||||||||||
| Northern | 4 | 4 | 8 | Northern | ||||||||||||
| Hempfiield | 7 | 7 | Hempfiield | |||||||||||||
| York Tech | 7 | 7 | York Tech | |||||||||||||
| Daniel Boone | 4 | 4 | Daniel Boone | |||||||||||||
| Hershey | 0 | Hershey | ||||||||||||||
| New Oxford | 0 | New Oxford | ||||||||||||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|