2007 / 2008
Varsity / JV Schedule
| Date | Opponent | Time | Location | Lions | Them | |
| Fri & Sat, Nov 30 & Dec 1 | Top Hat Tournament (Williamsport, PA) | TBA | Away | 7th | --- | Results |
| Thur, Dec 6 | South Western (JH & Varsity) | 7:30 PM | Away | 30 | 27 | Results |
| Thur, Dec 13 | Central (JH & Varsity) | 7:30 PM | Home | 55 | 17 | Results |
| Fri & Sat, Dec 14 & 15 | King of the Mountain Tournament | 12PM/10AM | Away | 15th | --- | Results |
| Tues, Dec 18 | Dallastown (JH & Varsity) | 7:30 PM | Away | 37 | 18 | Results |
| Thur, Dec 20 | Kennard Dale (JH & Varsity) | 7:30 PM | Away | 46 | 22 | Results |
| Fri & Sat, Dec 28 & 29 | Buckskin Classic at Conestoga Valley HS | TBA | Away | 2nd | --- | Results |
| Thur, Jan 3 | New Oxford (JH & Varsity) | 7:30PM | Home | 55 | 6 | Results |
| Sat, Jan 5 | Cedar Cliff Duals | 9:00 AM | Away | 3rd | --- | Results |
| Tues, Jan 15 | Dover (JH & Varsity) | 7:30 PM | Home | 53 | 14 | Results |
| Fri & Sat, Jan 18 & 19 | Five Star Duals at Conestoga HS | TBA | Away | 1st | 7-0 | Results |
| Mon, Jan 21 | Susquehannock (JH & Varsity) | 7:30 PM | Away | 63 | 9 | Results |
| Thur, Jan 24 | Spring Grove (JH & Varsity) | 7:30 PM | Home | 14 | 40 | Results |
|
POST SEASON |
||||||
| Tues, Jan 29 | District 3 Duals (Round 1 vs Carlisle) | 7:00PM | Red Lion | 43 | 24 | Results |
| Thurs, Jan 31 | District 3 Duals (Quarterfinal vs Central Dauphin) | 7:00PM | Central Dauphin | 18 | 41 | Results |
| Feb 9 | State Duals | TBA | Hershey Arena | --- | --- | Results |
| Sat, Feb 9 | Red Lion Dist 3 JV Tournament | 9:00 AM | Home | 2nd | --- | Results |
| Sat, Feb 16 | Section 4 Individual Tournament | 9:00 AM | South Western | 3rd | --- | Results |
| Sat, Feb 23 | District 3 Individual Tournament | TBA | Hershey Arena? | --- | --- | Results |
| Thur, Fri & Sat, Mar 6, 7 & 8 | PIAA State Championships | TBA | Giant Center | --- |
--- |
Results |
Other Results (Not on this years schedule)
Home Youth Junior High Varsity Records Wrestling Styles Links