| South Western High School | ||||
| District III Section IV 2005 | ||||
| Home | ||||
| 2-18-05 | ||||
| Place | Team | Score | |
| 1. | Red Lion | 180.00 | |
| 2. | Dallastown | 162.50 | |
| 3. | Spring Grove | 132.50 | |
| 4. | Dover | 97.50 | |
| 5. | New Oxford | 67.00 | |
| 6. | South Western | 64.50 | |
| 7. | Central York | 52.00 | |
| 8. | Gettysburg | 40.00 | |
| 9. | Kennard Dale | 25.00 | |
| (tie) | York Tech | 25.00 | |
| 11. | Waynesboro | 10.00 | |
| 12. | Susquehannock | 7.00 | |
| 13. | William Penn | 0.00 | |
| (tie) | Team 14 | 0.00 | |
| (tie) | Team 15 | 0.00 | |
| (tie) | Team 16 | 0.00 |
|
Tourney Contact Chuck Seidenstricker 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com |
© 2001 - All rights reserved