| South Western High School | ||||
| PIAA District III AAA Section V | ||||
| Home | ||||
| Feb. 17, 2007 | ||||
| [back to redlionwrestling] | [Home] | [Brackets] |
| Place | Team | Score | |
| 1. | Dallastown | 167.00 | |
| 2. | South Western | 150.00 | |
| 3. | Spring Grove | 122.50 | |
| 4. | Red Lion | 119.50 | |
| 5. | Central York | 96.00 | |
| 6. | Dover | 71.50 | |
| 7. | Kennard-Dale | 71.00 | |
| 8. | New Oxford | 33.00 | |
| 9. | Susquehannock | 21.00 | |
| 10. | Northeastern | 15.00 | |
| 11. | West York | 12.00 | |
| 12. | York Tech | 1.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com |