| South Western High School | ||||
| District III AAA Section V | ||||
| Home | ||||
| Feb. 16, 2008 | ||||
| [back to redlionwrestling] | [Home] | [Brackets] |
| Place | Team | Score | |
| 1. | Spring Grove | 198.00 | |
| 2. | South Western | 130.50 | |
| 3. | Red Lion | 109.00 | |
| 4. | Dallastown | 105.50 | |
| 5. | Central York | 75.50 | |
| 6. | Kennard Dale | 75.00 | |
| 7. | Northeastern | 51.00 | |
| 8. | Dover | 40.50 | |
| 9. | New Oxford | 40.00 | |
| 10. | Susquehannock | 14.00 | |
| 11. | West York | 11.00 | |
| 12. | York County School Of Technology | 0.00 | |
| (tie) | William Penn | 0.00 |
| [back to redlionwrestling] | [Home] | [Brackets] |
|
Tourney Contact Donald Seidenstricker 00000 e-mail: don_seidenstricker@swsd.k12.pa.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com |