| Weight | Home Wrestler | Score | Win/Loss | Win Type | Away Wrestler | Away Score | Time | Us | Them |
| 103 | Nguyen, Dylan | 5 | L | DEC | Verheyen, Jake | 7 | 0 | 3 | |
| 112 | Blakeny, Nick | 0 | L | DEC | Bidelspach, Tanner | 6 | 0 | 6 | |
| 119 | Luu, Andy | 0 | L | DEC | Duncan, Trey | 2 | 0 | 9 | |
| 125 | Albright, Chris | 15 | W | MD | Lease, Alex | 4 | 4 | 9 | |
| 130 | Vasellas, Scott | 2 | L | TB | Henry, Shane | 3 | 4 | 12 | |
| 135 | Axe, Bobby | 0 | L | MD | Warner, Nate | 13 | 4 | 16 | |
| 140 | Andel, Sean | 1 | L | DEC | Abel, Randy | 8 | 4 | 19 | |
| 145 | Doyle, Bobby | 11 | W | MD | Caulfield, Michael | 3 | 8 | 19 | |
| 152 | Miller, Dylan | 1 | L | DEC | Wisner, Dylan | 3 | 8 | 22 | |
| 160 | States, Steven | L | FALL | Grudi, Neal | 5:00 | 8 | 28 | ||
| 171 | Dahlheimer, Keith | W | FALL | Yohe, James | 1:12 | 14 | 28 | ||
| 189 | Frey, Jordan | 4 | L | SV | Baker, Cory | 6 | 14 | 31 | |
| 215 | Quackenbos, Dan | 1 | L | SV | Hull, Austin | 5 | 14 | 34 | |
| 285 | Wagner, Daniel | L | FALL | Hull, Andrew | 2:29 | 14 | 40 |
2006/2007 RESULTS
Thursday, December 25th, 2006 at 7:30
(Away)
Red Lion 37, Spring Grove 18
| 112 | Chris Albright (RL) dec Henry (SG) 5-1 | 3 | 0 | Picture |
| 119 | Warner (SG dec Jerrid Hartman (RL) 6-4 OT | 3 | 3 | Picture |
| 125 | Sean Andel (RL) dec Lease (SG) 9-5 | 6 | 3 | No Pic |
| 130 | Ryan Luu (RL) dec Adam Russo (SG) 11-5 | 9 | 3 | Picture |
| 135 | Bobby Doyle (RL) pin Cover (SG) 4:55 | 15 | 3 | Picture |
| 140 | Roy Snyder (RL) maj dec Bush (SG) 14-5 | 19 | 3 | Picture |
| 145 | Abel (SG) pin Josh Arnold (RL) :43 | 19 | 9 | No Pic |
| 152 | Dylan Miller (RL) dec Snyder (SG) 6-2 | 22 | 9 | Picture |
| 160 | Keith Dahlheimer (RL) pin Yohe (SG) 2:44 | 28 | 9 | Picture |
| 171 | Baker (SG) pin Paul Heffner (RL) 3:34 | 28 | 15 | No Pic |
| 189 | Jordan Frey (RL) dec Au Hull (SG) 4-3 | 31 | 15 | Picture |
| 215 | Dan Quackenbos (RL) dec Guinn (SG) 7-3 | 34 | 15 | Picture |
| 285 | Kevin Kriner (RL) dec An Hull (SG) 5-2 | 37 | 15 | Picture |
| 103 | Tanner Bidelspach (SG) dec Dylan Nguyen (RL) 13-8 | 37 | 18 | Picture |
2005/2006 RESULTS
Thursday, December 8th, 2005 at 7:00
(Home)
Red Lion 31, Spring Grove 24
| 135 | Brian Polashuk (SG) tech fall Dustin Grimm (RL) 16-0 | 0 | 5 | Picture |
| 140 | R.J. Abel (SG) maj dec Tyler Sechrist (RL) 14-5 | 0 | 9 | Picture |
| 145 | Dalton Mitzel (RL) pin Eric Bush (SG) 3:06 | 6 | 9 | Picture |
| 152 | Chris Dahlheimer (RL) won by FFT | 12 | 9 | Picture |
| 160 | Cory Baker (SG) dec Matt Graham (RL) 10-6 | 12 | 12 | Picture |
| 171 | Paul Jamison (RL) dec Jim Dent (SG) 2-1 | 15 | 12 | Picture |
| 189 | James Klunk (SG) dec Jeremy Quickel (RL) 5-1 | 15 | 15 | Picture |
| 215 | Mike Langer (SG) dec Kevin Kriner (RL) 5-4 | 15 | 18 | Picture |
| 275 | Joe Caulfield (SG) dec Brad Sheffler (RL) 5-2 | 15 | 21 | Picture |
| 103 | Chris Albright (RL) maj dec Shane Henry (SG) 14-0 | 19 | 21 | Picture |
| 112 | Jerrid Hartman (RL) dec Nate Warner (SG) 4-0 | 22 | 21 | Picture |
| 119 | Adam Wilt (SG) dec Sean Andel (RL) 5-3 OT | 22 | 24 | Picture |
| 125 | Ryan Luu (RL) dec Adam Russo (SG) 5-4 | 25 | 24 | Picture |
| 130 | Kevin Ness (RL) pin Andrew Polashuk (SG) 1:41 | 31 | 24 | Picture |
2004/2005 RESULTS
Monday, January 24th, 2005 (Snowdate)
at 7:00 (Away)
Red Lion 25, Spring Grove 33
| 125 | Eric Albright (RL) pin Martin Albright (SG) 3:43 | 6 | 0 | Picture |
| 130 | Josh Hartman (RL) maj dec Richard Garrison (SG) 12-1 | 10 | 0 | Picture |
| 135 | Kelin Bidelspach (SG) maj dec Dalton Mitzel (RL) 15-5 | 10 | 4 | Picture |
| 140 | Andrew Sheridan (SG) maj dec Tyler Sechrist (RL) 16-7 | 10 | 8 | Picture |
| 145 | Shane Snyder (SG) dec Chris Dahlheimer (RL) 7-5 (OT) | 10 | 11 | Picture |
| 152 | Cale Hildebrand (RL) dec James Dent (SG) 6-5 | 13 | 11 | Picture |
| 160 | Sam Gantz (SG) pin Matt Graham (RL) 3:01 | 13 | 17 | Picture |
| 171 | Cory Baker (SG) dec Kevin Baughman (RL) 7-3 | 13 | 20 | Picture |
| 189 | Keith McDonald (RL) pin Jared Strine (SG) 3:01 | 19 | 20 | Picture |
| 215 | James Klunk (SG) maj dec Kevin Kriner (RL) 13-0 | 19 | 24 | Picture |
| 275 | Ryan Shearer (SG) pin Brandon Barnes (RL) 4:08 | 19 | 30 | Picture |
| 103 | Chris Albright (RL) dec Nathan Warner (SG) 9-7 | 22 | 30 | Picture |
| 112 | John Andel (RL) dec Adam Russo (SG) 7-3 | 25 | 30 | Picture |
| 119 | Brian Polashuk (SG) dec Jerrid Hartman (RL) 6-0 | 25 | 33 | Picture |
Saturday, February 5th, 2005 at 2:30
PM
@ Hersheypark Arena
DISTRICT 3 DUALS - QUARTER FINAL ROUND
(# 5) Red Lion 27, (# 4) Spring Grove 30
| 103 | Nate Warner MD Chris Albright (RL) 12-3 | 0 | 4 | Picture |
| 112 | John Andel (RL) dec Adam Russo (SG) 5-2 | 3 | 4 | Picture |
| 119 | Brian Polashuk (SG) pin Jerrid Hartman (RL) 3:58 | 3 | 10 | Picture |
| 125 | Josh Hartman (RL) dec Martin Albright (SG) 7-3 | 6 | 10 | Picture |
| 130 | Dalton Mitzel (RL) MD Richard Garrison (SG) 11-0 | 10 | 10 | Picture |
| 135 | Eric Albright (RL) dec Kelin Bidelspach (SG) 4-3 | 13 | 10 | Picture |
| 140 | Andrew Sheridan (SG) MD Tyler Sechrist (RL) 13-0 | 13 | 14 | Picture |
| 145 | Chris Dahlheimer (RL) MD Shane Snyder (SG) 13-2 | 17 | 14 | Picture |
| 152 | Cale Hildebrand (RL) MD Jim Dent (SG) 18-9 | 21 | 14 | Picture |
| 160 | Sam Gantz (SG) MD Dustin Harriger (RL) 9-0 | 21 | 18 | Picture |
| 171 | Cory Baker (SG) dec Kevin Baughman (RL) 8-5 | 21 | 21 | Picture |
| 189 | Keith McDonald (RL) pin Jared Strine (SG) 1:24 | 27 | 21 | Picture |
| 215 | James Klunk (SG) pin Brian Unfried (RL) 5:30 | 27 | 27 | Picture |
| 275 | Ryan Shearer (SG) dec Brandon Barnes (RL) 3:29 | 27 | 30 | Picture |
2003/2004 RESULTS
Thursday, January 22nd, 2004 at 7:00
(Home)
Red Lion 32, Spring Grove 26
| 160 | Jason Hollar (RL) pin James Dent (SG) 3:32 | 6 | 0 | Picture |
| 171 | Alex Bush (SG) dec Keith McDonald (RL) 4-3 | 6 | 3 | Picture |
| 189 | Mike Langer (SG) maj dec Sean O'Hearn (RL) 10-2 | 6 | 7 | Picture |
| 215 | Brian Unfried (RL) dec Jason Yohe (SG) 4-0 | 9 | 7 | Picture |
| 275 | Kyle Sprenkle (SG) pin Brandon Barnes (RL) :55 | 9 | 13 | Picture |
| 103 | Jerrid Hartman (RL) won by FFT | 15 | 13 | No Pic |
| 112 | John Andel (RL) tech fall Martin Albright (SG) 18-3 5:36 | 20 | 13 | Picture |
| 119 | Eric Albright (RL) won by FFT | 26 | 13 | No Pic |
| 125 | Brian Polashuk (SG) dec Josh Hartman (RL) 8-5 | 26 | 16 | Picture |
| 130 | Andrew Sheridan (SG) dec Billy Joines (RL) 6-3 | 26 | 19 | Picture |
| 135 | Kelin Bidelspach (SG) dec Dalton Mitzel (RL) 7-1 | 26 | 22 | Picture |
| 140 | Cody Becker (SG) maj dec Matt Graham (RL) 11-2 | 26 | 26 | Picture |
| 145 | Cale Hildebrand (RL) dec Shane Snyder (SG) 7-1 | 29 | 26 | Picture |
| 152 | Mike Graham (RL) dec Sam Gantz (SG) 6-4 OT | 32 | 26 | Picture |
| 152 | One team point deducted for early celebration | 31 | 26 | - |
2002/2003 RESULTS
Thursday, January 23rd, 2003 at 7:00
(Away)
Red Lion 29, Spring Grove 32
| 189 | Mike Langer(SG) dec Brian Unfried(RL) 5-4 | 0 | 3 | Picture |
| 215 | Kyle Sprenkle(SG) pin Joe Tolley(RL) 2:41 | 0 | 9 | Picture |
| 275 | Joe Bresnahan(SG) pin Brandan Barnes(RL) 2:39 | 0 | 15 | Picture |
| 103 | John Andel(RL) maj dec Martin Albright(SG) 12-2 | 4 | 15 | Picture |
| 112 | Brian Polashuk(SG) dec Kevin Ness(RL) 9-8 | 4 | 18 | Picture |
| 119 | John Harlin(RL) pin Andrew Sheridan(SG) 5:38 | 10 | 18 | Picture |
| 125 | Kevin Henning(SG) tech fall Dustin Barley(RL) 16-1 2:36 | 10 | 23 | Picture |
| 130 | Kevin Bidelspach(SG) pin Disma Ferranti 1:06 | 10 | 29 | Picture |
| 135 | Cody Becker(SG) dec Billy Joines(RL) 5-0 | 10 | 32 | Picture |
| 140 | Mike Graham(RL) dec Sam Gantz(SG) 6-4 | 13 | 32 | Picture |
| 145 | Cale Hildebrand(RL) pin Shane Snyder(SG) 1:08 | 19 | 32 | Picture |
| 152 | Josh Witmer(RL) dec Shane Callen(SG) 7-0 | 22 | 32 | Picture |
| 160 | Jason Hollar(RL) dec Zach Crumbling(SG) 13-7 | 25 | 32 | Picture |
| 171 | Keith McDonald(RL) maj dec Brandon Swope(SG) 10-1 | 29 | 32 | Picture |
2001/2002 RESULTS
Saturday, January 26th, 2002 at 1:30
(Away)
Red Lion 18, Spring Grove 39
| 103 | Sheridan(SG) pin Barley (RL) 5:35 | 0 | 6 | Picture |
| 112 | Henning(SG) pin Andel(RL) 1:47 | 0 | 12 | Picture |
| 119 | Spackman (RL) pin Bidelspach(SG) 1:19 | 6 | 12 | Picture |
| 125 | Becker(SG) dec Joines(RL) 4-2 | 6 | 15 | Picture |
| 130 | Bush(SG) dec Marion(RL) 6-4 OT | 6 | 18 | Picture |
| 135 | Jackson(RL) pin Gephart(SG) 3:15 | 12 | 18 | Picture |
| 140 | Zeigler(SG) pin Grimm(RL) 1:34 | 12 | 24 | Picture |
| 145 | Able(SG) dec Witmer(RL) 3-2 | 12 | 27 | Picture |
| 152 | Hollar(RL) dec Crumbling(SG) 3-2 | 15 | 27 | Picture |
| 160 | Polashuk(SG) pin Bates(RL) :17 | 15 | 33 | Picture |
| 171 | Swope(SG) dec DiLiberti(RL) 15-8 | 15 | 36 | Picture |
| 189 | Sprenkle(SG) dec Kriner(RL) 4-3 | 15 | 39 | Picture |
| 275 | McDonald(RL) dec Bresnahan(SG) 5-2 | 18 | 39 | Picture |
2000/2001 RESULTS
January 27th, 2001 at 1:30 (Home)
Red Lion 28, Spring Grove 37
| 103 | K. Henning(SG) won by FFT |
| 112 | Graham(RL) won by FFT |
| 119 | Spackman(RL) maj dec Bush(SG) 9-1 |
| 125 | D. Henning(SG) pin Emkey(RL) 1:46 |
| 130 | Jackson(RL) dec Gebhart(SG) 9-4 |
| 135 | Hollar(RL) pin Ruth(SG) 3:24 |
| 140 | Ziegler(SG) maj dec Jon Emenheiser(RL) 9-1 |
| 145 | Anderson(RL) pin Crumbling(SG) 1:36 |
| 152 | Joe Emenheiser(RL) dec Parrish(SG) 3-1 |
| 160 | Polashuk(SG) pin DiLiberti(RL) 3:56 |
| 171 | Sprenkle(SG) dec Kriner(RL) 10-7 |
| 189 | Gruver(SG) pin Tolley(RL) :32 |
| Hwt | Thoman(SG) pin McDonald(RL) 3:18 |
1999/2000 RESULTS
February 10th,
2000 at 7:30 (Away)
Red Lion ??, Spring Grove ??
Home Youth Junior High Varsity Records Wrestling Styles Booster Club Links