| Weight | Home Wrestler | Score | Win/Loss | Win Type | Away Wrestler | Away Score | Time | Us | Them |
| 103 | Bacon, Andrew | W | For | 6 | 0 | ||||
| 112 | Prestopine, Zack | W | For | 12 | 0 | ||||
| 119 | King, Brooks | 8 | W | DEC | Yingling, Shane | 6 | 15 | 0 | |
| 125 | Albright, Chris | W | For | 21 | 0 | ||||
| 130 | Vasellas, Scott | 2 | L | DEC | Trimpey, Aaron | 5 | 21 | 3 | |
| 135 | Snyder, Brody | W | FALL | Ohmann, John | 1:37 | 27 | 3 | ||
| 140 | Andel, Sean | 14 | W | DEC | Conner, Dakota | 12 | 30 | 3 | |
| 145 | Doyle, Bobby | W | FALL | Dell, Tyler | 3:24 | 36 | 3 | ||
| 152 | Miller, Dylan | W | For | 42 | 3 | ||||
| 160 | States, Steven | W | For | 48 | 3 | ||||
| 171 | Dahlheimer, Keith | W | For | 54 | 3 | ||||
| 189 | Frey, Jordan | W | For | 60 | 3 | ||||
| 215 | Quackenbos, Dan | 3 | W | DEC | Shearer, Kris | 1 | 63 | 3 | |
| 285 | Wagner, Daniel | L | FALL | Wilson, Randy | 1:08 | 63 | 9 |
2006/2007
RESULTS
Thursday, January 18th, 2007 at 7:30 (Home)
Red Lion 69, Susquehannock 3
| 171 | Keith Dahlheimer (RL) won by FFT | 6 | 0 |
| 189 | Jordan Frey (RL) won by FFT | 12 | 0 |
| 215 | Kris Shearer (S) dec Dan Quackenbos (RL) 8-3 | 12 | 3 |
| 285 | Kevin Kriner (RL) pin Randy Wilson (S) :13 | 18 | 3 |
| 103 | Dylan Nguyen (RL) pin Shane Yingling (S) 5:26 | 24 | 3 |
| 112 | Chris Albright (RL) won by FFT | 30 | 3 |
| 119 | Zack Prestopine (RL) pin Alex Hamrick (S) 3:35 | 36 | 3 |
| 125 | Jerrid Hartman (RL) maj dec Aaron Trimpey (S) 12-3 | 40 | 3 |
| 130 | Sean Andel (RL) pin Keith Simpson (S) 5:30 | 46 | 3 |
| 135 | Bobby Doyle (RL) maj dec Ryan Henry (S) 18-10 | 50 | 3 |
| 140 | Ryan Luu (RL) dec Dustin Conner (S) 9-2 | 53 | 3 |
| 145 | Josh Arnold (RL) maj dec Justin Wright (S) 19-6 | 57 | 3 |
| 152 | Dylan Miller (RL) won by FFT | 63 | 3 |
| 160 | Cole Heffner (RL) won by FFT | 69 | 3 |
2005/2006
RESULTS
Tuesday, December
20th, 2005 at 7:30 (Home)
Red Lion 59, Susquehannock 14
(Draw from Hat)
Wrestling started at 140 lbs.
| 140 | Dalton Mitzel (RL) tech fall Joe Bechtel (S) 15-0 | 5 | 0 | Picture |
| 145 | Josh Winemiller (S) maj dec Tyler Sechrist (RL) 9-1 | 5 | 4 | Picture |
| 152 | Chris Dahlheimer (RL) pin Justin Wright (S) 3:21 | 11 | 4 | Picture |
| 160 | Dustin Harriger (RL) pin Ty Kohler (S) :33 | 17 | 4 | Picture |
| 171 | Jordan Frey (RL) won by FFT | 23 | 4 | No Pic |
| 189 | Paul Jamison (RL) won by FFT | 29 | 4 | No Pic |
| 215 | Kevin Kriner (RL) won by FFT | 35 | 4 | Picture |
| 275 | Bradley Sheffler (RL) pin Chris Sheer (S) :37 | 41 | 4 | Picture |
| 103 | Mitch Heaps (RL) won by FFT | 47 | 4 | Picture |
| 112 | Chris Albright (RL) won by FFT | 53 | 4 | Picture |
| 119 | Noah Glatfelter (S) maj dec Sean Andel (RL) 16-7 | 53 | 8 | Picture |
| 125 | Ryan Luu (RL) pin Jake Waltermyer (S) 1:16 | 59 | 8 | Picture |
| 130 | Ben McClelland (S) dec Collin Snyder (RL) 11-4 | 59 | 11 | Picture |
| 135 | Dustin Conner (S) dec Josh Arnold (RL) 11-9 | 59 | 14 | Picture |
2004/2005
RESULTS
Tuesday, December
21st, 2004 at 7:30 (Away)
Red Lion 59, Susquehannock 3
(Draw from Hat)
Wrestling started at 125 lbs.
| 125 | Ryan Luu (RL) dec Zach Schmidt (S) 5-0 | 3 | 0 | Picture |
| 130 | Eric Albright (RL) pin Ben McClelland (S) :34 | 9 | 0 | Picture |
| 135 | Dustin Grimm (RL) dec Dustin Conner (S) 19-12 | 12 | 0 | Picture |
| 140 | Dalton Mitzel (RL) dec Jake Waltermyer (S) 7-2 | 15 | 0 | Picture |
| 145 | Chris Dalheimer (RL) maj dec Seth Riddle (S) 13-2 | 19 | 0 | Picture |
| 152 | Cale Hildebrand (RL) tech fall Tim Margolot (S) 16-0 4:17 | 25 | 0 | Picture |
| 160 | Dustin Harriger (RL) maj dec Joe Bechtel (S) 12-1 | 29 | 0 | Picture |
| 171 | Kevin Baughman (RL) won by FFT | 35 | 0 | No Pic |
| 189 | Keith McDonald (RL) pin Justin Kersse (S) 1:59 | 41 | 0 | Picture |
| 215 | Brian Unfried (RL) pin Josh Walker (S) 2:38 | 47 | 0 | Picture |
| 275 | Brandon Barnes (RL) won by FFT | 53 | 0 | No Pic |
| 103 | Noah Glatfelter (S) dec Chris Albright (RL) 7-0 | 53 | 3 | Picture |
| 112 | John Andel (RL) maj dec Keith Simpson (S) 13-4 | 56 | 3 | Picture |
| 119 | Jerrid Hartman (RL) dec Jake Waltimyer (S) 4-3 | 59 | 3 | Picture |
2003/2004
RESULTS
Tuesday, December
9th, 2004 at 7:00 (Away)
Red Lion 40, Susquehannock 25
(Draw from Hat)
Wrestling started at 140 lbs.
| 140 | Brandon Hrebik (S) dec Mike Graham (RL) 5-1 | 0 | 3 | Picture |
| 145 | Seth Riddle (S) dec Matt Graham (RL) | 0 | 6 | Picture |
| 152 | Cale Hildebrand (RL) dec Jake Waltermyer (S) 13-6 | 3 | 6 | Picture |
| 160 | Jason Hollar (RL) pin Tim Margolot 2:37 | 9 | 6 | Picture |
| 171 | Keith McDonald (RL) pin Ross Heuer (S) 2:00 | 15 | 6 | Picture |
| 189 | Brandon Davis (S) dec Sean O'Hearn (RL) 15-11 | 15 | 9 | Picture |
| 215 | Brian Unfried (RL) pin Rick Fallon (S) 1:26 | 21 | 9 | Picture |
| 275 | Dan Margolot (S) pin Brandon Barnes (RL) 1:20 | 21 | 15 | Picture |
| 103 | Noah Glatfelter (S) maj dec Jerrid Hartman (RL) 14-5 | 21 | 19 | Picture |
| 112 | Josh Hartman (RL) pin Keith Simpson (S) 3:34 | 27 | 19 | Picture |
| 119 | Eric Albright (RL) pin Ben McClelland (S) 2:59 | 33 | 19 | Picture |
| 125 | Nick Gladfelter (S) pin Kevin Ness (RL) :55 | 33 | 25 | Picture |
| 130 | Dalton Mitzel (RL) dec Josh Winemiller (S) 6-4 | 36 | 25 | Picture |
| 135 | Billy Joines (RL) maj dec Dustin Conner (S) 9-1 | 40 | 25 | Picture |
2002/2003
RESULTS
Thursday, January
2nd, 2003 at 7:00 (Home)
Red Lion 48, Susquehannock 18
(Draw from Hat)
Wrestling started at 215 lbs.
| 215 | Adam LoPiccolo (S) pin O'Hearn (RL) :19 | 0 | 6 | Picture |
| 275 | Joe Tolley (RL) dec Dan Margelot (S) 6-1 | 3 | 6 | Picture |
| 103 | Jon Andel (RL) tech fall Noah Gladfelter (S) | 8 | 6 | Picture |
| 112 | Dustin Barley(RL) won by FFT | 14 | 6 | No Pic |
| 119 | Kevin Ness(RL) dec Josh Winemiller (S) 15-10 | 17 | 6 | Picture |
| 125 | Nick Gladfelter (S) pin Brian Meredith (RL) :48 | 17 | 12 | Picture |
| 130 | John Harlin (RL) dec Schmidt (S) 7-4 | 20 | 12 | Picture |
| 135 | Billy Joines (RL) pin Seth Riddle (S) 1:16 | 26 | 12 | Picture |
| 140 | Tim Margelot (S) dec Disma Ferranti 6-4 | 26 | 15 | Picture |
| 145 | Jake Waltermyer (S) dec Cale Hildebrand (RL) 8-3 | 26 | 18 | Picture |
| 152 | Jason Hollar (RL) pin Nate Gladfelter (S) 4:46 | 32 | 18 | Picture |
| 160 | Josh Witmer (RL) pin Joe Loughry (S) 3:38 | 38 | 18 | Picture |
| 171 | Jake Emenheiser (RL) won by FFT | 44 | 18 | No Pic |
| 189 | Keith McDonald (RL) maj dec Olisa Obi (S) 8-0 | 48 | 18 | Picture |
2001/2002
RESULTS
Thursday,
January 10th, 2002 at 7:30 (Home)
Red Lion 30,
Susquehannock 28
| 103 | Barley (RL) won by FFT | 6 | 0 | No Picture |
| 112 | Ni. Glatfelter(S) tech fall Harlin(RL) 17-0 4:37 | 6 | 5 | Picture |
| 119 | Spackman (RL) dec Braunstein(S) 7-1 | 9 | 5 | Picture |
| 125 | Joines (RL) won by FFT | 15 | 5 | No Picture |
| 130 | Hrebik(S) dec Marion(RL) 6-4 | 15 | 8 | Picture |
| 135 | M. Kelly(S) pin Graham(RL) 1:21 | 15 | 14 | Picture |
| 140 | Jackson(RL) pin Airey(S) 2:42 | 21 | 14 | Picture |
| 145 | Na. Glatfelter(S) tech fall Grimm(RL) 18-3 4:30 | 21 | 19 | Picture |
| 152 | Witmer (RL) dec Gunnet(S) 7-0 | 24 | 19 | Picture |
| 160 | Hollar(RL) dec Yosca(S) 9-8 | 27 | 19 | Picture |
| 171 | J. Kelly(S) dec DiLiberti(RL) 7-3 | 27 | 22 | Picture |
| 189 | Kriner (RL) dec Waltemire(S) 10-9 | 30 | 22 | Picture |
| 275 | LoPiccolo(S) pin McDonald(RL) 2:39 | 30 | 28 | Picture |
2000/2001
RESULTS
January 11th,
2001 at 7:30 (Away)
Red Lion 16, Susquehannock 34
| 103 | Nick Glatfelter (S) won by FFT |
| 112 | Braunstein (S) dec Graham 14-8 |
| 119 | Spackman (RL) maj dec LaCompte (S) 8-0 |
| 125 | Hrebik (S) dec Marion (RL) 7-4 |
| 130 | M. Kelly (S) maj dec Jackson (RL) 11-0 |
| 135 | Jon Emenheiser (RL) dec Airey (S) 7-6 |
| 140 | Hollar (RL) dec Nate Glatfelter (S) 10-8 |
| 145 | Denis (S) dec McKelvey (RL) 11-4 |
| 152 | Joe Emenheiser (RL) dec Mackin (S) 13-10 |
| 160 | J. Kelly (S) pin DiLiberti (RL) :55 |
| 171 | Kriner (RL) dec Yosca (S) 6-4 |
| 189 | Sipe (S) maj dec Tolley (RL) 10-2 |
| HWT | LoPiccolo (S) tech fall McDonald (RL) 5:29 |
1999/2000
RESULTS
February 3rd,
2000 at 7:30 (Home)
Red Lion 12, Susquehannock 48
103 Welling (S) tech fall Bowles (RL) 4:35 (15-0)
112 Spackman (RL) pin LeGompte (S) 3:53
119 Kelly (S) tech fall Jackson (RL) 4:50
125 Gladfelter (S) tech fall Hartman (RL) 4:47
130 Dennis (S) dec G. Anderson (RL) 6-4
135 Stoneberg (S) dec Machultz (RL) 7-5
140 Dominick (S) tech fall McKelvey (RL) 6:00
145 A. Anderson (RL) dec Yosco (S) 2-1
152 J. Kelly (S) maj dec Emenheiser (RL) 16-8
160 Mackin (S) inj def Vogel (RL) 1:25
171 Kriner (RL) dec Waltemire (S) 18-13
189 Scaff (S) pin Kornbau (RL) :27
275 Lopiccolo (S) pin McDonald (RL) :26
Home Youth Junior High Varsity Records Wrestling Styles Booster Club Links