Red Lion 42, South Western 15
on Wednesday, December 10, 2008
at South Western
103 - Andrew Bacon dec. Tyler Feeser, 9-3 (3-0)
Red Lion wrestlers in bold
2007/2008
RESULTS
Thursday, December 6th, 2007 at 7:30 (Away)
Red Lion 30, South Western 27
| Weight |
Red Lion |
Score | Win/Loss | Win Type |
South Western |
Away Score | Time |
Us |
Them |
| 160 | Snyder, Dylan | 0 | L | MD | Roscoe, Jordan | 11 | 0 | 4 | |
| 171 | Dahlheimer, Keith | W | FALL | Myers, Jake | 1:46 | 6 | 4 | ||
| 189 | Frey, Jordan | 4 | W | DEC | Sneeringer, Drew | 3 | 9 | 4 | |
| 215 | Quackenbos, Dan | 4 | W | DEC | Davis, Nick | 2 | 12 | 4 | |
| 285 | Wagner, Daniel | L | FALL | Beers, Josiah | 5:53 | 12 | 10 | ||
| 103 | Nguyen, Dylan | 8 | L | MD | Throckmorton, Cameron | 16 | 12 | 14 | |
| 112 | Gemmill, Joel | 1 | L | MD | Wherley, Seth | 9 | 12 | 18 | |
| 119 | Luu, Andy | 0 | L | DEC | Rebling, Drew | 5 | 12 | 21 | |
| 125 | Albright, Chris | W | For | 18 | 21 | ||||
| 130 | Vasellas, Scott | 4 | W | DEC | Kemper, Jake | 3 | 21 | 21 | |
| 135 | Andel, Sean | 1 | L | DEC | Scott, Travis | 5 | 21 | 24 | |
| 140 | Snyder, Collin | W | FALL | Fricke, Cody | 5:02 | 27 | 24 | ||
| 145 | Doyle, Bobby | 4 | W | DEC | Rill, Charlie | 3 | 30 | 24 | |
| 152 | Miller, Dylan | 5 | L | DEC | Wildasin, Joey | 9 | 30 | 27 |
2006/2007
RESULTS
Wednesday,
January 10th, 2007 at 7:30 (Home)
Red Lion 20, South Western 32
| 215 | Adam Dull (SW) dec Paul Jamison (RL) 9-6 | 0 | 3 |
| 285 | Josiah Beers (SW) dec Kevin Kriner (RL) 6-1 | 0 | 6 |
| 103 | Drew Rebling (SW) maj dec Dylan Nguyen (RL) 15-4 | 0 | 10 |
| 112 | Chris Albright (RL) maj dec Seth Wherley (SW) 14-3 | 4 | 10 |
| 119 | Jerrid Hartman (RL) dec Brandon Deamer (SW) 3-1 | 7 | 10 |
| 125 | Travis Scott (SW) pin Sean Andel (RL) 3:31 | 7 | 16 |
| 130 | Jesse Mattson (RL) tech fall Aaron Repman (SW) 4:46 (19-4) | 12 | 16 |
| 135 | Ryan Luu (RL) dec Joey Wildasin (SW) 4-1 | 15 | 16 |
| 140 | JR Mummert (SW) dec Bobby Doyle (RL) 7-1 | 15 | 19 |
| 145 | Josh Arnold (RL) dec Aaron Amspacher (SW) 8-2 | 18 | 19 |
| 152 | Cody Shue (SW) maj dec Dylan Snyder (RL) 10-1 | 18 | 23 |
| 160 | Dale Mills (SW) dec Dylan Miller (RL) 7-2 | 18 | 26 |
| 171 | Keith Dahlheimer (RL) dec Drew Sneeringer (SW) 8-5 | 21 | 26 |
| 189 | JC Laughlin (SW) pin Jordan Frey (RL) 2:52 | 21 | 32 |
2005/2006
RESULTS
Thursday,
January 12th, 2006 at 7:30 (Home)
Red Lion 44, South Western 21
| 152 | Matt Graham (RL) dec Cody Shue (SW) 3-2 | 3 | 0 | Picture |
| 160 | Dustin Floyd (RL) dec Drew Sneeringer (SW) 8-4 | 6 | 0 | Picture |
| 171 | J.C. Laughlin (SW) dec Jordan Frey (RL) 6-1 | 6 | 3 | Picture |
| 189 | Matt Ohl (SW) dec Paul Jamison (RL) 6-4 | 6 | 6 | Picture |
| 215 | Kevin Kriner (RL) pin Dull (SW) 3:30 | 12 | 6 | Picture |
| 275 | Josiah Beers (SW) pin Brad Sheffler (RL) 5:07 | 12 | 12 | Picture |
| 103 | Chris Albright (RL) won by FFT | 18 | 12 | No Pic |
| 112 | Jerrid Hartman (RL) dec Brandon Deamer (SW) 3-1 | 21 | 12 | Picture |
| 119 | Sean Andel (RL) tech fall Kenny Martz (SW) 4:14 | 26 | 12 | Picture |
| 125 | Ryan Luu (RL) pin Krug (SW) 2:59 | 32 | 12 | Picture |
| 130 | Aaron Repman (SW) dec Dustin Grimm (RL) 12-5 | 32 | 15 | Picture |
| 135 | Kevin Ness (RL) won by FFT | 38 | 15 | No Pic |
| 140 | Cody Smith (SW) pin Dalton Mitzel (RL) :44 | 38 | 21 | Picture |
| 145 | Chris Dahlheimer (RL) won by FFT | 44 | 21 | No Pic |
2004/2005
RESULTS
Thursday,
January 13th, 2005 at 7:00 (Away)
Red Lion 56, South Western 13
| 171 | Kevin Baughman (RL) pin Matt Ohl (SW) 1:42 | 6 | 0 | Picture |
| 189 | Keith McDonald (RL) pin Jeremy Renoll (SW) 2:53 | 12 | 0 | Picture |
| 215 | Matt Bosley (SW) dec Jeremy Quickel (RL) 6-4 OT | 12 | 3 | Picture |
| 275 | Brandon Barnes(RL) dec Andy Brown (SW) 6-5 | 15 | 3 | Picture |
| 103 | Chris Albright (RL) won by FFT | 21 | 3 | No Pic |
| 112 | John Andel (RL) pin Josh Krug (SW) 3:13 | 27 | 3 | Picture |
| 119 | Jerrid Hartman (RL) pin Robert Rodriquez (SW) 1:35 | 33 | 3 | Picture |
| 125 | Eric Albright (RL) pin Aaron Repman (SW) 3:36 | 39 | 3 | Picture |
| 130 | Josh Hartman (RL) dec Ryan Most (SW) 5-4 | 42 | 3 | Picture |
| 135 | Dalton Mitzel (RL) TF Aaron Amspacher (SW) 16-0 4:23 | 47 | 3 | Picture |
| 140 | Chris Dalheimer (RL) pin Cody Smith (SW) 1:11 | 53 | 3 | Picture |
| 145 | Matt Graham (RL) dec Jon Schmidt (SW) 9-8 | 56 | 3 | Picture |
| 152 | Cory Wonder (SW) MD Tyler Sechrist (RL) 13-1 | 56 | 7 | Picture |
| 160 | Zach Hetrick (SW) pin Dustin Harriger (RL) 5:51 | 56 | 13 | Picture |
2003/2004
RESULTS
Thursday,
January 15th, 2004 at 7:00 (Home)
Red Lion 60, South Western 7
| 130 | Kevin Ness (RL) MD Mowrer (SW) 11-3 | 4 | 0 | Picture |
| 135 | Billy Joines (RL) pin Smith (SW) 1:52 | 10 | 0 | Picture |
| 140 | Mike Graham (RL) MD Schmidt (SW) 9-1 | 14 | 0 | Picture |
| 145 | Cale Hildebrand (RL) MD Warnick (SW) 13-0 | 18 | 0 | Picture |
| 152 | Jason Hollar (RL) pin Hetrick (SW) 1:12 | 24 | 0 | Picture |
| 160 | Wonder (SW) MD Jake Emenheiser (RL) 13-2 | 24 | 4 | Picture |
| 171 | Keith McDonald(RL) won by FFT | 30 | 4 | No Pic |
| 189 | Bosley (SW) dec Sean O'Hearn (RL) 7-5 | 30 | 7 | Picture |
| 215 | Brian Unfried (RL) dec Mechalske (SW) | 33 | 7 | Picture |
| 275 | Brandon Barnes(RL) dec Brown 11-5 | 36 | 7 | Picture |
| 103 | Jerrid Hartman (RL) pin Kimble (SW) :55 | 42 | 7 | Picture |
| 112 | John Andel (RL) pin Rodriguez (SW) 1:49 | 48 | 7 | Picture |
| 119 | Eric Albright (RL) won by FFT | 54 | 7 | No Pic |
| 125 | Josh Hartman (RL) won by FFT | 60 | 7 | No Pic |
2002/2003
RESULTS
Tuesday,
January 14th, 2003 at 7:00 (Away)
Red Lion 53, South Western 21
| 275 | Mechalske(SW) pin Brandon Barnes(RL) 4:39 | 0 | 6 | Picture |
| 103 | Jon Andel (RL) won by FFT | 6 | 6 | No Pic |
| 112 | Dustin Barley(RL) pin Miezwa(SW) :55 | 12 | 6 | Picture |
| 119 | Kevin Ness(RL) dec Most(SW) 13-8 | 15 | 6 | Picture |
| 125 | John Harlin (RL) pin Schmidt(SW) 1:51 | 21 | 6 | Picture |
| 130 | Mower(SW) dec Disma Ferranti(RL) 5-0 | 21 | 9 | Picture |
| 135 | Billy Joines (RL) pin Warnick(SW) :49 | 27 | 9 | Picture |
| 140 | Mike Graham(RL) won by FFT | 33 | 9 | No Pic |
| 145 | Hetrick(SW) won by FFT | 33 | 15 | No Pic |
| 152 | Jason Hollar(RL) tech fall Wonder(SW) 22-5 (5:01) | 38 | 15 | Picture |
| 160 | Seymour(SW) pin Jake Emenheiser(RL) :56 | 38 | 21 | Picture |
| 171 | Keith McDonald(RL) dec Robison(SW) 4-3 | 41 | 21 | Picture |
| 189 | Brian Unfried(RL) pin John Schmidt(SW) 3:23 | 47 | 21 | Picture |
| 215 | Joe Tolley(RL) pin Brown(SW) 5:41 | 53 | 21 | Picture |
2001/2002
RESULTS
Saturday,
December 8th, 2001 at 7:30 (Away)
Red Lion 41, South Western 21
Competition started at 140 Lbs.
| 103 | Andel(RL) won by FFT | 6 | 0 | No Pic |
| 112 | Harlin(RL) pin Norris(SW) 2:51 | 12 | 0 | Picture |
| 119 | Spackman(RL) won by FFT | 18 | 0 | No Pic |
| 125 | Joines(RL) maj dec Bollinger(SW) 13-0 | 22 | 0 | Picture |
| 130 | Gobrecht(SW) pin Emkey(RL) 3:29 | 22 | 6 | Picture |
| 135 | Hetrick(SW) dec Marion(RL) 8-5 | 22 | 9 | Picture |
| 140 | Weeks(SW) pin Grimm(RL) 2:09 | 22 | 15 | Picture |
| 145 | Jackson(RL) maj dec Wonder(SW) 13-4 | 26 | 15 | Picture |
| 152 | Medina(SW) dec Hollar(RL) 6-3 | 26 | 18 | Picture |
| 160 | Robison(SW) dec DiLiberti(RL) 7-4 | 26 | 21 | Picture |
| 171 | Witmer(RL) pin Norris(SW) 5:20 | 32 | 21 | Picture |
| 189 | Kriner(RL) pin Lawrence(SW) 5:50 | 38 | 21 | Picture |
| 275 | McDonald(RL) dec Mechalske(SW) 9-2 | 41 | 21 | Picture |
2000/2001
RESULTS
January
20th, 2001 at 1:30 (Home)
Red Lion 19, South Western 40
| 103 | Cruys(SW) pin Graham(RL) 1:00 | Picture |
| 112 | Spackman(RL) maj dec Billman(SW) 8-0 | Picture |
| 119 | Massaro(SW) dec Marion(RL) 11-8 | Picture |
| 125 | Gobrecht(SW) maj dec Jackson(RL) 15-4 | Picture |
| 130 | Emkey(RL) won by FFT | No Pic |
| 135 | Hawk(SW) dec Jon Emenheiser(RL) 5-3 | Picture |
| 140 | Medina(SW) dec Hollar(RL) 9-2 | Picture |
| 145 | Alwine(SW) pin Anderson(RL) :11 | No Pic |
| 152 | Joe Emenheiser(RL) dec Robinson(SW) 8-2 | Picture |
| 160 | Wildasin(SW) pin DiLiberti(RL) 3:46 | Picture |
| 171 | Markle(SW) dec Kriner(RL) 3-0 | Picture |
| 189 | Lawrence(SW) pin Tolley(RL) 1:16 | Picture |
| Hwt | McDonald(RL) pin Mechalske(SW) 7:31(OT) | Picture |
1999/2000
RESULTS
January
6th, 2000 at 7:30 (Away)
Red Lion 0, South Western 62
No Individual results
Home Youth Junior High Varsity Records Wrestling Styles Links