
(L to R, 1st row) John Andel,
John Harlin, Billy Joines, Mike Graham,
Troy Spackman, Josh Markey,Dustin Barley, Tim Emkey (2nd row) Joe
Tolley,
Dennis Leiphart, Scott Marion, Derek Grimm, David Bates, Doug
Marion,
Jason Hollar, Josh Witmer(3rd row) Coach Walizer, Coach Fisher,
Mike DiLiberti, Curtis Kriner, Leonard McDonald, Adam Anderson,
Grant Anderson,
Mgr. Brittany Tyson, Mgr. Christa Weissenrieder, Mgr. Carrie
Anderson
Missing: Mark Jackson & Coach Bair
| 2001 / 2002 Varsity Roster | ||
| Name | Weight | Class |
| John Andel | 103 | Fr |
| Dustin Barley | 103 | Soph |
| John Harlin | 112 | Soph |
| Troy Spackman | 119 | Sr |
| Josh Markey | 119 | Sr |
| Billy Joines | 125 | Soph |
| Scott Marion | 130 | Sr. |
| Mike Graham | 130 | Soph |
| Tim Emkey | 130 | Jr |
| Derek Grimm | 135 | Jr |
| Mark Jackson | 140 | Sr |
| Grant Anderson | 145/152 | Sr |
| Jason Hollar | 145/152 | Soph |
| Mike DiLiberti | 160 | Sr |
| Josh Witmer | 160 | Jr |
| David Bates | 160 | Jr |
| Adam Anderson | 171 | Sr |
| Curtis Kriner | 189 | Jr |
| Leonard McDonald | 275 | Sr |
| Joe Tolley | 275 | Jr |
| Dennis Leiphart | 275 | Sr |
| Doug Marion | 275 | Soph |
Home Youth Junior High Varsity Records Wrestling Styles Booster Club Links