
| 2004/ 2005 Varsity Roster | ||
| Name | Weight | Grade |
| Chris Albright | 103 | 9 |
| John Andel | 112 | 12 |
| Jerrid Hartman | 119 | 10 |
| Ryan Luu | 119 | 10 |
| Josh Hartman | 119/125 | 12 |
| Josh Arnold | 125 | 10 |
| Dustin Grimm | 125/130 | 11 |
| Eric Albright | 125/130 | 12 |
| Dalton Mitzel | 135 | 11 |
| Chris Dahlheimer | 140 | 11 |
| Tyler Sechrist | 140 | 11 |
| Matt Graham | 145 | 11 |
| Cale Hildebrand | 152 | 12 |
| Dustin Harriger | 160 | 11 |
| Kevin Baughman | 171 | 10 |
| Josh Hahn | 189 | 10 |
| Devon Runkle | 189 | 12 |
| Josh Campbell | 189 | 10 |
| Keith McDonald | 189 | 12 |
| Jeremy Quickle | 215 | 11 |
| Allen Noll | 215 | 11 |
| Brian Unfried | 215 | 12 |
| Kevin Kriner | 275 | 10 |
| Bradley Sheffler | 275 | 11 |
| Brandon Barnes | 275 | 12 |
| Erin Ness | Mgr | 11 |
| Jillian Weissenrieder | Mgr | 11 |
Home Youth Junior High Varsity Records Wrestling Styles Booster Club Links