| 2005/ 2006 Varsity Roster | ||
| Name | Weight | Grade |
| Mitch Heaps | 103 | 9 |
| Chris Albright | 103/112 | 10 |
| Jerrid Hartman | 112/119 | 11 |
| Sean Andel | 119 | 10 |
| Joe Lewandowski | 119 | 10 |
| Ryan Luu | 125 | 11 |
| Kevin Ness | 125 | 12 |
| Justin Hollar | 125/130 | 10 |
| Dustin Grimm | 130 | 12 |
| Collin Snyder | 135 | 10 |
| Dalton Mitzel | 135 | 12 |
| Josh Arnold | 135 | 11 |
| Tyler Lehr | 140 | 11 |
| Tyler Sechrist | 140 | 12 |
| Chris Dahlheimer | 145 | 12 |
| Eric McDonald | 145 | 10 |
| Dustin Floyd | 152 | 12 |
| Matt Graham | 160 | 12 |
| Dylan Miller | 160 | 10 |
| Josh Hahn | 171/189 | 11 |
| Jordan Frey | 171 | 10 |
| Paul Jamison | 171/189 | 10 |
| Jeremy Quickle | 189 | 12 |
| Kody McDonald | 189 | 10 |
| Robert Wolf | 189 | 11 |
| Dan Wagner | 215 | 10 |
| Dan Quackenbos | 215 | 10 |
| Kevin Kriner | 215 | 11 |
| Johan Ingildsen-Ohlsson | 275 | 12 |
| Aaron Anderson | 275 | 11 |
| Andrew Ackroyd | 275 | 10 |
| Bradley Sheffler | 275 | 12 |
| Erin Ness | Mgr | 12 |
| Jillian Weissenrieder | Mgr | 12 |
Home Youth Junior High Varsity Records Wrestling Styles Booster Club Links