2002/2003
YAIAA Standings
Standings reflect
only the dual meets shown in my results page.
Division I
| Class | School | Div. | Overall | ||
| W | L | W | L | ||
| AAA | Spring Grove | 8 | 0 | 11 | 3 |
| AAA | Dallastown | 7 | 1 | 11 | 4 |
| AAA | New Oxford | 5 | 2 | 9 | 5 |
| AAA | Red Lion | 5 | 3 | 9 | 6 |
| AAA | Susquehannock | 4 | 3 | 9 | 5 |
| AAA | South Western | 3 | 5 | 3 | 12 |
| AAA | Central | 1 | 6 | 5 | 9 |
| AAA | Dover | 1 | 6 | 5 | 14 |
| AAA | York High | 0 | 8 | 0 | 20 |
Division II
| Class | School | Div. | Overall | ||
| W | L | W | L | ||
| AA | Delone | 8 | 0 | 16 | 1 |
| AA | Eastern | 7 | 1 | 10 | 6 |
| AA | Hanover | 6 | 2 | 21 | 11 |
| AA | Littlestown | 5 | 3 | 11 | 8 |
| AAA | Kennard-Dale | 4 | 4 | 6 | 7 |
| AAA | West York | 3 | 5 | 3 | 11 |
| AA | York Suburban | 2 | 6 | 3 | 8 |
| AAA | York Co. Tech | 1 | 7 | 2 | 9 |
| AA | Northeastern | 0 | 8 | 0 | 15 |
Home Youth Junior High Varsity Records Wrestling Styles Booster Club Links