2004/2005 YAIAA Varsity Standings
Standings reflect only the dual meets shown in my results page.

Division I

Class School Div. Overall
    W L W L
AAA Red Lion 8 1 15 3
AAA Spring Grove 8 1 19 2
AAA Dallastown 8 1 12 3
AAA New Oxford 6 3 9 6
AAA Dover 4 4 10 10
AAA Central 4 4 10 6
AAA South Western 3 6 9 13
AAA Kennard-Dale 1 7 5 8
AAA Susquehannock 1 8 3 9
AAA York High 0 8 0 16

Division II

Class School Div. Overall
    W L W L
AA Delone Catholic 10 0 12 2
AA Bermudian Springs 9 1 14 4
AA Eastern 7 3 11 7
AA Biglerville 7 2 12 7
AA Hanover 6 4 16 14
AA Littlestown 5 5 10 11
AAA West York 3 7 3 12
AA York Suburban 3 6 3 6
AA Northeastern 2 8 5 13
AAA York Co. Tech 1 9 2 15
AA Fairfield 0 8 0 10

Dual Results (Click Here)

Back


Home     Youth     Junior High     Varsity     Records     Wrestling Styles     Booster Club     Links